| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-30982-ND | 1 | 1 | $58.80 | $58.80 | $58.80 | $58.80 | $58.80 | $58.80 |
| Arrow North American Components | SN65HVD96EVM | 0 | 1 | $66.43 | $65.77 | $64.46 | $63.81 | $61.92 | $61.30 |
| AVNET Express | SN65HVD96EVM | 0 | 1 | $59.78 | $59.78 | $59.78 | $59.78 | $59.78 | $59.78 |
| element14 APAC | SN65HVD96EVM | 2 | 1 | * $72.12 | * $72.12 | * $72.12 | * $72.12 | * $72.12 | * $72.12 |
| Farnell | SN65HVD96EVM | 2 | 1 | * $73.71 | * $73.71 | * $73.71 | * $73.71 | * $73.71 | * $73.71 |
| Mouser Electronics | 595-SN65HVD96EVM | 0 | 1 | $63.39 | $63.39 | $63.39 | $63.39 | $63.39 | $63.39 |
| Newark | SN65HVD96EVM | 0 | 1 | $65.03 | $65.03 | $65.03 | $65.03 | $65.03 | $65.03 |
| Texas Instruments | SN65HVD96EVM | 5 | 1 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 |
| Verical Marketplace | SN65HVD96EVM | 21 | 1 | $54.59 | $54.59 | $54.59 | $54.59 | $54.59 | $54.59 |
MSP-TS430PW28 - 28-pin Target Development Board for MSP430F1x and MSP430F2x MCUs
Texas Instruments
MSP-TS430PW28 - 28-pin Target Development Board for MSP430F1x and MSP430F2x MCUs
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-30964-ND | 3 | 1 | $111.25 | $111.25 | $111.25 | $111.25 | $111.25 | $111.25 |
| Arrow North American Components | MSP-TS430PW28 | 0 | 1 | $122.29 | $121.06 | $118.65 | $117.47 | $113.98 | $112.84 |
| AVNET Asia Pacific | MSP-TS430PW28 | 0 | 1 | $111.89 | $108.78 | $104.43 | $103.05 | $103.05 | $103.05 |
| AVNET Europe | MSP-TS430PW28 | 0 | 1 | * $149.85 | * $145.34 | * $134.50 | * $128.18 | * $128.18 | * $128.18 |
| AVNET Express | MSP-TS430PW28 | 0 | 1 | $108.58 | $108.58 | $108.58 | $108.58 | $108.58 | $108.58 |
| element14 APAC | MSP-TS430PW28 | 0 | 1 | * $131.00 | * $131.00 | * $131.00 | * $131.00 | * $131.00 | * $131.00 |
| Farnell | MSP-TS430PW28 | 1 | 1 | * $127.22 | * $127.22 | * $127.22 | * $127.22 | * $127.22 | * $127.22 |
| Mouser Electronics | 595-MSP-TS430PW28 | 2 | 1 | $115.71 | $115.71 | $115.71 | $115.71 | $115.71 | $115.71 |
| Newark | MSP-TS430PW28 | 0 | 1 | $118.83 | $116.05 | $116.05 | $116.05 | $116.05 | $116.05 |
| RS Components | MSP-TS430PW28 | 0 | $107.41 | ||||||
| Texas Instruments | MSP-TS430PW28 | 7 | 1 | $89.00 | $89.00 | $89.00 | $89.00 | $89.00 | $89.00 |
| Verical Marketplace | MSP-TS430PW28 | 107 | 1 | $128.99 | $121.92 | $118.67 | $117.11 | $117.11 | $117.11 |
System-Side Impedance Track™ Battery Fuel Gauge Evaluation Module | Gas Gauge
Texas Instruments
System-Side Impedance Track™ Battery Fuel Gauge Evaluation Module | Gas Gauge
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-30789-ND | 0 | 1 | $186.25 | $186.25 | $186.25 | $186.25 | $186.25 | $186.25 |
| Arrow North American Components | BQ27520EVM | 0 | 1 | $206.73 | $204.66 | $200.59 | $198.58 | $192.68 | $152.28 |
| AVNET Express | BQ27520EVM | 0 | 1 | $181.78 | $181.78 | $181.78 | $181.78 | $181.78 | $181.78 |
| element14 APAC | BQ27520EVM | 0 | 1 | * $234.57 | * $234.57 | * $234.57 | * $234.57 | * $234.57 | * $234.57 |
| Farnell | BQ27520EVM | 0 | 1 | * $224.12 | * $224.12 | * $224.12 | * $224.12 | * $224.12 | * $224.12 |
| Mouser Electronics | 595-BQ27520EVM | 2 | 1 | $192.75 | $192.75 | $192.75 | $192.75 | $192.75 | $192.75 |
| Newark | BQ27520EVM | 0 | 1 | $184.47 | $180.15 | $180.15 | $180.15 | $180.15 | $180.15 |
| Texas Instruments | BQ27520EVM | 40 | 1 | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 | $149.00 |
| Verical Marketplace | BQ27520EVM | 2 | 1 | $212.86 | $209.86 | $209.86 | $209.86 | $209.86 | $209.86 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-45830-ND | 4 | 1 | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 |
| Arrow North American Components | PGA112EVM-B | 0 | 1 | $101.93 | $100.91 | $98.91 | $97.92 | $95.01 | $94.06 |
| AVNET Express | PGA112EVM-B | 0 | 1 | $91.50 | $91.50 | $91.50 | $91.50 | $91.50 | $91.50 |
| Mouser Electronics | 595-PGA112EVM-B | 2 | 1 | $97.51 | $97.51 | $97.51 | $97.51 | $97.51 | $97.51 |
| Texas Instruments | PGA112EVM-B | 24 | 1 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TPS65287EVM-ND | 0 | 1 | $53.90 | $53.90 | $53.90 | $53.90 | $53.90 | $53.90 |
| AVNET Express | TPS65287EVM | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Mouser Electronics | 595-TPS65287EVM | 0 | 1 | $0.00 | |||||
| Texas Instruments | TPS65287EVM | 46 | $49.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-45753-ND | 0 | 1 | $61.25 | $61.25 | $61.25 | $61.25 | $61.25 | $61.25 |
| Mouser Electronics | 926-LM4510SDEV | 0 | 1 |
TPS54232; 2A Step-Down Converter Evaluation Module
Texas Instruments
TPS54232; 2A Step-Down Converter Evaluation Module
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-TPS54232EVM-415-ND | 3 | 1 | $61.25 | $61.25 | $61.25 | $61.25 | $61.25 | $61.25 |
| Arrow North American Components | TPS54232EVM-415 | 0 | 1 | $56.98 | $66.23 | $64.91 | $64.26 | $62.35 | $61.73 |
| AVNET Europe | TPS54232EVM-415 | 0 | 1 | * $38.84 | * $36.87 | * $33.51 | * $32.00 | * $32.00 | * $32.00 |
| AVNET Express | TPS54232EVM-415 | 0 | 1 | $30.50 | $30.50 | $30.50 | $30.50 | $30.50 | $30.50 |
| Mouser Electronics | 595-TPS54232EVM-415 | 5 | 1 | $63.71 | $63.71 | $63.71 | $63.71 | $63.71 | $63.71 |
| Newark | TPS54232EVM-415 | 0 | 12 | $25.89 | $25.89 | $25.89 | $25.89 | $25.89 | $25.89 |
| Quest Components | TPS54232EVM-415 | 1 | $42.77 | $42.77 | $42.77 | $42.77 | $42.77 | $42.77 | |
| Texas Instruments | TPS54232EVM-415 | 18 | 1 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 |
| Verical Marketplace | TPS54232EVM-415 | 47 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-10063-ND | 0 | 1 | $53.43 | $53.43 | $53.43 | $53.43 | $53.43 | $53.43 |
| Mouser Electronics | 595-THS6022EVM | 0 | 1 | ||||||
| Texas Instruments | THS6022EVM | 7 | 1 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 |
LM53635L-Q1 3.5A 5.0V Fixed Output Wide Vin Synchronous 2.1MHz Automotive Step-Down Converter EVM
Texas Instruments
LM53635L-Q1 3.5A 5.0V Fixed Output Wide Vin Synchronous 2.1MHz Automotive Step-Down Converter EVM
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-44441-ND | 1 | 1 | $61.25 | $61.25 | $61.25 | $61.25 | $61.25 | $61.25 |
| Arrow North American Components | LM53635LQEVM | 3 | 1 | $58.68 | $55.88 | $55.88 | $55.88 | $55.88 | $55.88 |
| AVNET Express | LM53635LQEVM | 0 | 1 | $59.78 | $59.78 | $59.78 | $59.78 | $59.78 | $59.78 |
| Mouser Electronics | 595-LM53635LQEVM | 2 | 1 | $64.84 | $64.84 | $64.84 | $64.84 | $64.84 | $64.84 |
| Newark | LM53635LQEVM | 0 | $50.45 | $50.45 | $50.45 | $50.45 | $50.45 | $50.45 | |
| Texas Instruments | LM53635LQEVM | 10 | 1 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 |
| Verical Marketplace | LM53635LQEVM | 3 | 1 | $58.68 | $58.68 | $58.68 | $58.68 | $58.68 | $58.68 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TPS51727EVM-ND | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| AVNET Express | TPS51727EVM | 0 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Mouser Electronics | 595-TPS51727EVM | 0 | 1 | $0.00 | |||||
| Texas Instruments | TPS51727EVM | 192 | $49.00 |






