Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | WM18881-ND | 122 | $0.25 | $0.20 | $0.20 | $0.14 | $0.11 | $0.10 | Buy | |||
AVNET Europe | 50-37-5113 | 1 | * $0.31 | * $0.21 | Buy | |||||||
AVNET Express | 50-37-5113 | 100 | 1 | $0.09 | $0.09 | Buy | ||||||
Component Online | 50-37-5113 | 32 | $0.23 | $0.23 | $0.23 | $0.23 | $0.23 | $0.23 | Buy | |||
Farnell | 50-37-5113 | 16500 | 36000 | Buy | ||||||||
Heilind Electronics | 50-37-5113 | 0 | 36000 | Buy | ||||||||
Mouser Electronics | 538-50-37-5113 | 7169 | 1 | $0.27 | $0.23 | $0.23 | $0.18 | $0.13 | $0.10 | Buy | ||
Newark | 50-37-5113 | 32993 | 1 | $0.27 | $0.20 | $0.17 | $0.15 | $0.15 | $0.15 | Buy | ||
RS Components | 50-37-5113 | $2.40 | Buy | |||||||||
TE Connectivity | 50-37-5113 | Buy | ||||||||||
Verical Marketplace | 50-37-5113 | 7104 | 284 | $0.11 | $0.11 | Buy | ||||||
Heiland | MOL50-37-5113 | Buy |
Parts in family
Technical Specifications
Lead Free Status | Yes |
ROHS Compliance | Compliant |