ACM4520V-231-2P-T00
Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 445-15675-1-ND | 176 | $1.61 | $1.50 | $1.50 | $1.08 | $1.08 | $1.08 | Buy | |||
AVNET Europe | ACM4520V-231-2P-T00 | 800 | * $1.75 | * $1.13 | Buy | |||||||
AVNET Express | ACM4520V-231-2P-T00 | 1600 | 800 | $0.48 | $0.48 | Buy | ||||||
element14 APAC | ACM4520V-231-2P-T00 | 558 | 100 | * $0.90 | * $0.90 | * $0.73 | * $0.70 | Buy | ||||
Farnell | ACM4520V-231-2P-T00 | 558 | 1 | * $1.50 | * $1.04 | * $0.73 | * $0.73 | * $0.71 | * $0.71 | Buy | ||
Jak Electronics | ACM4520V-231-2P-T00 | 244 | $9.66 | $7.20 | $7.20 | $6.28 | $5.99 | $0.00 | Buy | |||
Mouser Electronics | 810-ACM4520V2312PT00 | 6999 | 1 | $1.23 | $0.96 | $0.96 | $0.73 | $0.58 | $0.57 | Buy | ||
Newark | ACM4520V-231-2P-T00 | 619 | 1 | $1.28 | $0.95 | $0.79 | $0.72 | $0.72 | $0.72 | Buy | ||
Utmel | ACM4520V-231-2P-T00 | 244 | $1.31 | $0.98 | $0.98 | $0.85 | $0.81 | $0.00 | Buy | |||
Win Source | ACM4520V-231-2P-T00 | 51600 | 40 | $2.37 | $1.91 | $1.63 | $1.63 | Buy | ||||
Quarktwin Electronic Components | ACM4520V-231-2P-T00 | 31464 | 10 | $1.32 | $1.19 | $1.19 | $1.07 | $0.87 | $0.78 | Buy |
Technical Specifications
Lead Free Status | No |
ROHS Compliance | Compliant |