AT91SAM9G15-CU
Microchip Technology Ltd
Category: Microcontrollers
MCU 32BIT ARM9 400MHZ BGA-217; Product Range:SMART ARM based Microcontrollers; No. of Bits:32bit; CPU Speed:400MHz; Program Memory Size:32KB; RAM Memory Size:32KB; No. of Pins:217Pins; MCU Case Style:BGA; No. of I/O's:105I/O's; Architecture:ARM9; Embedded Interface Type:SCI SPI UART; Supply Voltage Min:0.9V; Supply Voltage Max:1.1V; Packaging:Each; MSL:MSL 3 - 168 hours; SVHC:No SVHC (17-Dec-2015); Controller Family/Series:ARM9; MPU Core Size:32bit; No. of PWM Channels:4; No. of Timers:6; Operating Temperature Max:85°C; Operating Temperature Min:-40°C; Operating Temperature Range:-40°C to +85°C; Oscillator Type:RC Oscillator; Peripherals:ADC PWM Timer; Program Memory Size:32KB
$6.63 - * $12.56Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | AT91SAM9G15-CU-999DKR-ND | 490 | $10.29 | $10.29 | $9.36 | $8.47 | $0.00 | $0.00 | Buy | |||
AVNET Asia Pacific | AT91SAM9G15-CU | 126 | $6.79 | $6.63 | Buy | |||||||
AVNET Europe | AT91SAM9G15-CU | 126 | * $10.42 | * $9.80 | Buy | |||||||
AVNET Express | AT91SAM9G15-CU | 756 | 126 | $10.11 | $10.11 | $10.11 | $8.54 | $8.54 | $8.54 | Buy | ||
Farnell | AT91SAM9G15-CU | 1 | * $9.41 | * $7.91 | * $5.91 | * $5.91 | * $5.91 | * $5.91 | Buy | |||
Future Electronics | AT91SAM9G15-CU | 81 | 1 | $6.63 | $6.63 | $6.63 | $6.63 | $6.63 | Buy | |||
MicrochipDirect | AT91SAM9G15-CU | 16352 | $7.57 | $7.57 | $6.88 | $6.24 | $5.70 | $5.70 | Buy | |||
Mouser Electronics | 556-AT91SAM9G15-CU | 215 | 1 | $7.78 | $7.67 | $7.07 | $6.42 | $6.42 | $6.20 | Buy | ||
Newark | AT91SAM9G15-CU | 756 | 126 | $8.66 | $8.66 | $8.66 | $8.66 | $8.66 | $8.66 | Buy |
Technical Specifications
Lead Free Status | No |
ROHS Compliance | Compliant |