B65513J0000R097
Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 495-75467-ND | 4100 | 1 | $1.76 | $1.52 | $0.77 | $0.69 | $0.52 | $0.76 | Buy | ||
element14 APAC | B65513J0000R097 | 2722 | 1 | * $1.31 | * $1.31 | * $0.83 | * $0.82 | * $0.82 | * $0.82 | Buy | ||
Farnell | B65513J0000R097 | 2722 | 1 | * $0.77 | * $0.77 | * $0.75 | * $0.69 | * $0.64 | * $0.64 | Buy | ||
Mouser Electronics | 871-B65513J0000R097 | 468 | 1 | $1.74 | $1.50 | $1.14 | $0.96 | $0.78 | $0.78 | Buy | ||
Newark | B65513J0000R097 | 2722 | 1 | $1.28 | $1.11 | $0.90 | $0.90 | $0.90 | $0.90 | Buy |
Parts in family
Technical Specifications
Lead Free Status | No |
ROHS Compliance | Compliant |