BHR-16-VUA
Adam Tech
Category: Headers and PCB Receptacles
BHR Series 16 Position Through-Hole Dual Row Straight Shrouded Box Header
$0.14 - $0.46Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 2057-2BHR-16-VUA-ND | 1362 | $1.02 | $0.77 | $0.77 | $0.77 | $0.49 | $0.39 | Buy | |||
Ameya360 | BHR-16-VUA | 9128 | $0.46 | Buy | ||||||||
Arrow North American Components | BHR-16-VUA | 380 | 1 | $0.47 | $0.39 | $0.39 | $0.39 | $0.26 | $0.22 | Buy | ||
Future Electronics | BHR-16-VUA | 32 | 1 | $0.38 | $0.38 | $0.32 | $0.29 | Buy | ||||
Heilind Electronics | BHR-16-VUA | 1800 | 180 | $0.23 | $0.23 | Buy | ||||||
Mouser Electronics | 737-BHR-16-VUA | 1669 | 1 | $0.45 | $0.35 | $0.34 | $0.33 | $0.23 | $0.20 | Buy | ||
Quest Components | BHR-16-VUA | 50 | $0.51 | $0.41 | $0.41 | $0.41 | $0.41 | Buy | ||||
Rutronik | BHR-16-VUA | 7020 | 180 | $0.14 | Buy | |||||||
TME | BHR-16-VUA | 295 | $0.18 | Buy | ||||||||
Verical Marketplace | BHR-16-VUA | 1883 | 157 | $0.20 | $0.20 | Buy | ||||||
Heiland | ADTBHR-16-VUA | 1350 | $0.26 | $0.26 | Buy | |||||||
Quarktwin Electronic Components | BHR-16-VUA | 34200 | 10 | $0.41 | $0.37 | $0.37 | $0.33 | $0.27 | $0.24 | Buy |
Technical Specifications
Lead Free Status | Yes |
ROHS Compliance | Compliant |