BQ27505YZGR-J2
Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 2156-BQ27505YZGR-J2-296-ND | 120000 | $4.51 | $4.51 | $4.19 | Buy | ||||||
Arrow North American Components | BQ27505YZGR-J2 | 0 | 3000 | $5.28 | Buy | |||||||
AVNET Express | BQ27505YZGR-J2 | 3000 | $4.13 | Buy | ||||||||
Mouser Electronics | 595-BQ27505YZGR-J2 | 0 | 3000 | $4.04 | Buy | |||||||
Texas Instruments | BQ27505YZGR-J2 | 5950 | 1 | $6.32 | $6.32 | $6.32 | $5.54 | $3.13 | $3.13 | Buy | ||
Verical Marketplace | BQ27505YZGR-J2 | 9000 | 3000 | $2.29 | Buy | |||||||
Win Source | BQ27505YZGR-J2 | 5780 | Buy |
Parts in family
Technical Specifications
Lead Free Status | No |
ROHS Compliance | Compliant |