C1550ATAAD
Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 2266-C1550ATAAD-ND | 0 | 29 | $0.88 | $0.88 | $0.85 | $0.78 | Buy | ||||
element14 APAC | C1550ATAAD | 97 | 1 | * $2.98 | * $2.74 | * $2.52 | * $2.52 | * $2.52 | * $2.52 | Buy | ||
Mouser Electronics | 167-C1550ATAAD | 495 | 1 | $2.39 | $2.39 | $2.39 | $2.39 | $2.02 | $2.02 | Buy | ||
Newark | C1550ATAAD | 99 | 1 | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | Buy | ||
Verical Marketplace | C1550ATAAD | 159 | 42 | $0.78 | $0.78 | $0.78 | $0.78 | Buy |
Technical Specifications
ROHS Compliance | Not Compliant |