CC0402JRNPO8BN101
Yageo
Category: Capacitors
0402 100 pF 25 V ?5 % Tolerance NP0 SMT Multilayer Ceramic Capacitor
$0.00 - $0.12Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 311-3597-1-ND | 642467 | 1 | $0.10 | $0.02 | $0.01 | $0.01 | $0.00 | $0.00 | Buy | ||
Ameya360 | CC0402JRNPO8BN101 | 70000 | $0.00 | Buy | ||||||||
Arrow North American Components | CC0402JRNPO8BN101 | 0 | 10000 | Buy | ||||||||
AVNET Europe | CC0402JRNPO8BN101 | 10000 | * $0.00 | Buy | ||||||||
AVNET Express | CC0402JRNPO8BN101 | 10000 | 10000 | $0.00 | Buy | |||||||
element14 APAC | CC0402JRNPO8BN101 | 3709 | 500 | * $0.01 | * $0.01 | Buy | ||||||
Farnell | CC0402JRNPO8BN101 | 4309 | 10 | * $0.01 | * $0.01 | * $0.01 | * $0.01 | * $0.00 | Buy | |||
Future Electronics | CC0402JRNPO8BN101 | 220000 | 10000 | $0.12 | Buy | |||||||
Jak Electronics | CC0402JRNPO8BN101 | 86526 | $0.07 | $0.00 | $0.00 | $0.04 | $0.03 | $0.01 | Buy | |||
Mouser Electronics | 603-CC402JRNPO8BN101 | 243576 | 1 | $0.10 | $0.01 | $0.01 | $0.01 | $0.01 | $0.00 | Buy | ||
Newark | CC0402JRNPO8BN101 | 4809 | 10000 | $0.00 | Buy | |||||||
Rutronik | CC0402JRNPO8BN101 | 130000 | 10000 | $0.00 | Buy | |||||||
Utmel | CC0402JRNPO8BN101 | 86526 | $0.01 | $0.00 | $0.00 | $0.01 | $0.00 | $0.00 | Buy | |||
Quarktwin Electronic Components | CC0402JRNPO8BN101 | 3856 | 10 | $0.09 | $0.08 | $0.08 | $0.07 | $0.06 | $0.05 | Buy |
Technical Specifications
Lead Free Status | Yes |
ROHS Compliance | Compliant |