CG66.5101.151
Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 486-5892-ND | 5 | 1 | $71.00 | $62.14 | $50.48 | $50.39 | $50.39 | $50.39 | Buy | ||
AVNET Europe | CG66.5101.151 | 10 | * $67.93 | * $53.16 | * $43.71 | * $43.71 | * $43.71 | Buy | ||||
AVNET Express | CG66.5101.151 | 10 | $72.11 | $68.55 | $64.52 | $64.52 | $64.52 | Buy | ||||
Mouser Electronics | 693-CG66.5101.151 | 0 | 1 | $74.91 | $74.91 | $62.11 | $62.11 | $62.11 | $62.11 | Buy | ||
Newark | CG66.5101.151 | 90 | 10 | $94.58 | $94.58 | $87.86 | $84.98 | $82.10 | $82.10 | Buy | ||
Win Source | CG66.5101.151 | 4020 | Buy |
Parts in family
Technical Specifications
Lead Free Status | Yes |
ROHS Compliance | Not Compliant |