Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 212-CPC1125NCT-ND | 5735 | 1 | $1.10 | $1.04 | $0.87 | $0.83 | $0.64 | $0.61 | Buy | ||
Ameya360 | CPC1125N | 400 | $0.75 | Buy | ||||||||
Arrow Europe | CPC1125N | 200 | 200 | $2.23 | $2.23 | $2.23 | $1.11 | $0.62 | $0.60 | Buy | ||
Arrow North American Components | CPC1125N | 207 | 1 | $1.09 | $0.87 | $0.85 | $0.74 | $0.63 | $0.59 | Buy | ||
Mouser Electronics | 849-CPC1125N | 188 | 1 | $1.56 | $1.47 | $1.31 | $1.19 | $1.17 | $1.12 | Buy | ||
Quest Components | CPC1125N | 247 | $1.24 | $0.93 | $0.78 | $0.78 | $0.78 | Buy | ||||
RS Components | CPC1125N | $8.22 | Buy | |||||||||
RS Components (APAC) | CPC1125N | $16.26 | Buy | |||||||||
TME | CPC1125N | 869 | $2.23 | Buy | ||||||||
Utmel | CPC1125N | 25 | $2.02 | $1.97 | $1.97 | $1.89 | $0.00 | $0.00 | Buy | |||
Verical Marketplace | CPC1125N | 400 | 100 | $1.33 | $0.99 | $0.85 | $0.80 | $0.64 | $0.62 | Buy | ||
Win Source | CPC1125N | 1000 | 12 | Buy |
Technical Specifications
Lead Free Status | Yes |
ROHS Compliance | Compliant |