DS90CF384AQMTX/NOPB
Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 296-DS90CF384AQMTX/NOPBDKR-ND | 890 | 1 | $6.35 | $5.71 | $5.39 | $4.68 | $3.62 | $2.71 | Buy | ||
Arrow Asia | DS90CF384AQMTX/NOPB | 28000 | 1000 | $2.91 | $2.79 | Buy | ||||||
Arrow North American Components | DS90CF384AQMTX/NOPB | 0 | 1000 | $3.17 | $3.13 | $3.13 | $2.89 | $3.08 | $5.64 | Buy | ||
AVNET Asia Pacific | DS90CF384AQMTX/NOPB | 1000 | $3.11 | Buy | ||||||||
AVNET Europe | DS90CF384AQMTX/NOPB | 1000 | * $3.92 | * $3.06 | Buy | |||||||
AVNET Express | DS90CF384AQMTX/NOPB | 1000 | $3.17 | $2.94 | Buy | |||||||
Mouser Electronics | 595-S90CF384AQMTXNPB | 890 | 1 | $6.02 | $5.11 | $5.11 | $4.44 | $3.15 | $2.92 | Buy | ||
Perceptive | DS90CF384AQMTX/NOPB | 7130 | 1+ | Buy | ||||||||
Texas Instruments | DS90CF384AQMTX/NOPB | 148690 | 1 | $4.16 | $4.16 | $4.16 | $3.39 | $2.26 | $2.26 | Buy | ||
Verical Marketplace | DS90CF384AQMTX/NOPB | 10000 | 1000 | $3.01 | $3.01 | $3.01 | $3.01 | $3.48 | $2.90 | Buy | ||
Win Source | DS90CF384AQMTX/NOPB | 2360 | 6 | Buy |
Parts in family
Technical Specifications
Lead Free Status | No |
ROHS Compliance | Compliant |
Approx. Price (US$) | 2.57 | 1ku |
Operating Temperature Range(C) | -40 to 85 |
Package Group | TSSOP |
Package Size | mm2 |
Rating | Automotive |
Receiver (Vth)(mV) | 100 |