LD02ZD104KAB2A
Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 478-4926-1-ND | 607 | $0.99 | $0.73 | $0.73 | $0.50 | $0.33 | $0.24 | Buy | |||
Ameya360 | LD02ZD104KAB2A | $0.26 | Buy | |||||||||
AVNET Express | LD02ZD104KAB2A | 10000 | 500 | $0.17 | $0.17 | Buy | ||||||
Mouser Electronics | 581-LD02ZD104KAB2A | 8890 | 1 | $0.89 | $0.66 | $0.66 | $0.45 | $0.30 | $0.23 | Buy | ||
Newark | LD02ZD104KAB2A | 10000 | $0.30 | $0.30 | $0.30 | $0.30 | Buy | |||||
Win Source | LD02ZD104KAB2A | 4160 | Buy |
Technical Specifications
Lead Free Status | No |
ROHS Compliance | Not Compliant |