M8340109K1001GCD03
Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 1135-1085-5-ND | 0 | 1 | $12.03 | $10.94 | $8.48 | $7.79 | $4.65 | $4.65 | Buy | ||
Arrow North American Components | M8340109K1001GCD03 | 7 | 132 | $6.83 | $6.83 | Buy | ||||||
AVNET Europe | M8340109K1001GCD03 | 22 | * $10.67 | * $10.39 | Buy | |||||||
AVNET Express | M8340109K1001GCD03 | 154 | 22 | $7.20 | $6.99 | Buy | ||||||
Future Electronics | M8340109K1001GCD03 | 132 | 22 | $7.25 | Buy | |||||||
New Yorker Electronics | M8340109K1001GCD03 | 28 | $4.88 | $4.88 | $4.88 | $4.88 | Buy | |||||
Newark | M8340109K1001GCD03 | 132 | $8.68 | $7.79 | $7.79 | Buy | ||||||
Verical Marketplace | M8340109K1001GCD03 | 7 | 7 | $6.83 | $6.83 | $6.83 | $6.83 | $6.83 | Buy |
Parts in family
Technical Specifications
Lead Free Status | No |
ROHS Compliance | Not Compliant |