MLZ2012N101LT000
TDK Corporation
Category: Inductors
Ind Power Shielded Multi-Layer 100uH 20% 2MHz Ferrite 140mA 0805 Punched Paper T/R
$0.03 - $68.37Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 445-9496-6-ND | 5762 | 1 | $0.13 | $0.12 | $0.09 | $0.08 | $0.06 | $0.04 | Buy | ||
Ameya360 | MLZ2012N101LT000 | 2000 | $0.04 | Buy | ||||||||
AVNET Express | MLZ2012N101LT000 | 8000 | 2000 | $0.03 | Buy | |||||||
element14 APAC | MLZ2012N101LT000 | 34000 | 2000 | * $0.04 | Buy | |||||||
Farnell | MLZ2012N101LT000 | 38000 | 2000 | * $0.04 | Buy | |||||||
Jak Electronics | MLZ2012N101LT000 | 470 | $0.00 | $0.36 | $0.36 | $0.27 | $0.24 | $0.23 | Buy | |||
Mouser Electronics | 810-MLZ2012N101LT000 | 36856 | 1 | $0.11 | $0.07 | $0.07 | $0.06 | $0.04 | $0.04 | Buy | ||
Newark | MLZ2012N101LT000 | 51644 | 1 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | $0.05 | Buy | ||
Rutronik | MLZ2012N101LT000 | 2000 | 2000 | $0.04 | Buy | |||||||
TME | MLZ2012N101LT000 | 2000 | $0.04 | Buy | ||||||||
Utmel | MLZ2012N101LT000 | 470 | $0.00 | $0.05 | $0.05 | $0.04 | $0.03 | $0.03 | Buy | |||
Utsource | MLZ2012N101LT000 | 37955 | $68.37 | $66.88 | Buy | |||||||
Win Source | MLZ2012N101LT000 | 75250 | 1165 | $0.03 | $0.03 | $0.03 | $0.03 | $0.05 | $0.04 | Buy | ||
Quarktwin Electronic Components | MLZ2012N101LT000 | 39168 | 10 | $0.12 | $0.11 | $0.11 | $0.10 | $0.08 | $0.07 | Buy |
Technical Specifications
Lead Free Status | Yes |
ROHS Compliance | Compliant |