PB2020.682NL
Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | PB2020.682NLT-ND | 0 | $3.47 | $3.03 | $2.27 | $2.08 | $1.83 | $1.77 | Buy | |||
AVNET Europe | PB2020.682NL | 20 | * $2.50 | Buy | ||||||||
AVNET Express | PB2020.682NL | 20 | $1.70 | Buy | ||||||||
Mouser Electronics | 673-PB2020.682NL | 9 | 1 | $3.46 | $2.27 | $2.27 | $2.07 | $1.66 | $1.62 | Buy | ||
Newark | PB2020.682NL | 945 | 1020 | $1.79 | $1.67 | Buy | ||||||
Win Source | PB2020.682NL | 4900 | Buy |
Technical Specifications
Lead Free Status | No |
ROHS Compliance | Compliant |