PIC24FJ256GB106-I/PT
Microchip Technology Inc.
Category: Microcontrollers
16-BIT, 16 MIPS, 256KB FLASH, 16KB RAM, 52 I/O, NANOWATT,USB OTG
$4.80 - $16.75Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | PIC24FJ256GB106-I/PT-ND | 0 | 1 | $7.21 | $7.21 | $6.61 | $5.99 | $5.99 | $5.99 | Buy | ||
Ameya360 | PIC24FJ256GB106-I/PT | 2 | $5.86 | Buy | ||||||||
Arrow North American Components | PIC24FJ256GB106-I/PT | 0 | 160 | $5.36 | $5.36 | $5.10 | $4.59 | $5.72 | $5.72 | Buy | ||
AVNET Asia Pacific | PIC24FJ256GB106-I/PT | 800 | 160 | $5.10 | $4.98 | Buy | ||||||
AVNET Europe | PIC24FJ256GB106-I/PT | 480 | 160 | * $12.39 | * $11.23 | Buy | ||||||
AVNET Express | PIC24FJ256GB106-I/PT | 39 | 1 | $7.35 | $7.35 | $6.74 | $6.10 | $6.10 | $6.10 | Buy | ||
Component Online | PIC24FJ256GB106-I/PT | 18 | $6.15 | $6.15 | $6.15 | $6.15 | $6.15 | $6.15 | Buy | |||
Farnell | PIC24FJ256GB106-I/PT | 5155 | 1 | * $7.33 | * $7.33 | * $6.72 | * $6.08 | * $5.51 | * $5.51 | Buy | ||
Future Electronics | PIC24FJ256GB106-I/PT | 2797 | 1 | $4.80 | $4.80 | $4.80 | $4.80 | $4.80 | Buy | |||
MicrochipDirect | PIC24FJ256GB106-I/PT | 36813 | $5.43 | $5.43 | $4.98 | $4.51 | $4.15 | $4.15 | Buy | |||
Mouser Electronics | 579-PIC24256GB106IPT | 3056 | 1 | $7.32 | $7.32 | $6.71 | $6.07 | $6.07 | $6.07 | Buy | ||
Newark | PIC24FJ256GB106-I/PT | 5170 | 1 | $8.88 | $8.72 | $8.40 | $8.25 | $8.25 | $8.25 | Buy | ||
RS Components | PIC24FJ256GB106-I/PT | $6.04 | Buy | |||||||||
Rutronik | PIC24FJ256GB106-I/PT | 25 | 1 | $5.31 | Buy | |||||||
TME | PIC24FJ256GB106-I/PT | 197 | $7.68 | Buy | ||||||||
Utmel | PIC24FJ256GB106-I/PT | 4545 | $6.83 | $5.90 | $5.90 | $5.56 | $5.39 | $0.00 | Buy | |||
Verical Marketplace | PIC24FJ256GB106-I/PT | 78 | 2 | $4.92 | $4.86 | $5.48 | $5.43 | $5.43 | Buy | |||
Win Source | PIC24FJ256GB106-I/PT | 8678 | 5 | Buy |
Technical Specifications
Lead Free Status | No |
ROHS Compliance | Compliant |