SGL34-60
Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 4878-SGL34-60TR-ND | 2500 | $0.35 | $0.26 | $0.23 | $0.15 | $0.07 | $0.06 | Buy | |||
Arrow Europe | SGL34-60 | 2500 | 2500 | $0.10 | Buy | |||||||
Arrow North American Components | SGL34-60 | 0 | 2500 | Buy | ||||||||
Mouser Electronics | 637-SGL34-60 | 2375 | 1 | $0.35 | $0.23 | $0.23 | $0.12 | $0.08 | $0.06 | Buy | ||
Rutronik | SGL34-60 | 2500 | $0.04 | Buy | ||||||||
TME | SGL34-60 | 2240 | $0.09 | Buy | ||||||||
Verical Marketplace | SGL34-60 | 2500 | 2500 | $0.06 | Buy | |||||||
Quarktwin Electronic Components | SGL34-60 | 7477 | 10 | $0.31 | $0.28 | $0.28 | $0.25 | $0.20 | $0.18 | Buy |
Technical Specifications
Lead Free Status | No |
ROHS Compliance | Compliant |