TL852CDR
Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 296-17139-6-ND | 1985 | $7.01 | $5.38 | $4.90 | $4.31 | $3.62 | $3.01 | Buy | |||
Arrow Asia | TL852CDR | 2500 | 2500 | $3.37 | Buy | |||||||
Arrow North American Components | TL852CDR | 0 | 2500 | $5.74 | $5.30 | $4.88 | $4.33 | $3.18 | $3.21 | Buy | ||
AVNET Asia Pacific | TL852CDR | 2500 | $2.82 | Buy | ||||||||
AVNET Europe | TL852CDR | 2500 | * $3.61 | Buy | ||||||||
AVNET Express | TL852CDR | 2500 | $3.29 | Buy | ||||||||
Jak Electronics | TL852CDR | 2500 | $70.64 | $68.86 | $68.86 | $66.50 | $0.00 | $0.00 | Buy | |||
Mouser Electronics | 595-TL852CDR | 418 | 1 | $6.70 | $4.88 | $4.88 | $4.29 | $3.50 | $3.15 | Buy | ||
Newark | TL852CDR | 2500 | $3.04 | $3.04 | $3.04 | $3.04 | $3.04 | $3.04 | Buy | |||
Texas Instruments | TL852CDR | 11888 | 1 | $4.91 | $4.91 | $4.91 | $4.30 | $2.43 | $2.43 | Buy | ||
Utmel | TL852CDR | 2500 | $9.59 | $9.35 | $9.35 | $9.03 | $0.00 | $0.00 | Buy | |||
Verical Marketplace | TL852CDR | 1605 | 2 | $0.00 | $4.12 | $4.02 | $3.87 | $3.58 | $0.00 | Buy | ||
Win Source | TL852CDR | 3630 | 14 | $5.75 | $4.51 | $3.96 | $3.96 | $3.96 | Buy |
Parts in family
Technical Specifications
Lead Free Status | No |
ROHS Compliance | Compliant |
Approx. Price (US$) | 2.52 | 1ku |
Package Group | PDIP,SOIC |
Package Size | mm2 |
Rating | Catalog |