TNPW040239K0BEED
Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 541-2128-1-ND | 6283 | $0.62 | Buy | ||||||||
AVNET Asia Pacific | TNPW040239K0BEED | 10000 | Buy | |||||||||
AVNET Europe | TNPW040239K0BEED | 10000 | * $0.15 | Buy | ||||||||
AVNET Express | TNPW040239K0BEED | 10000 | $0.09 | Buy | ||||||||
Future Electronics | TNPW040239K0BEED | 10000 | 10000 | $0.09 | Buy | |||||||
Mouser Electronics | 71-TNPW040239K0BEED | 15919 | 1 | $0.38 | $0.21 | $0.21 | $0.19 | $0.12 | $0.12 | Buy | ||
Newark | TNPW040239K0BEED | 10000 | $0.14 | Buy | ||||||||
Win Source | TNPW040239K0BEED | 2030 | 40 | Buy |
Parts in family
Technical Specifications
ROHS Compliance | Compliant |