TPS61089RNRT
Texas Instruments
Category: Power Management ICs
Conv DC-DC Single Step Up 2.7V 12V 11-Pin VQFN T/R
$1.73 - $25.93Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 296-46242-6-ND | 3701 | $3.30 | $2.48 | $2.28 | $2.05 | $2.24 | $1.34 | Buy | |||
Arrow Asia | TPS61089RNRT | 500 | 250 | $1.49 | $1.38 | Buy | ||||||
Arrow Europe | TPS61089RNRT | 50 | 1 | $2.51 | $2.28 | $0.00 | $1.38 | $1.61 | $1.36 | Buy | ||
Arrow North American Components | TPS61089RNRT | 0 | 250 | $2.75 | $2.63 | $2.63 | $2.14 | $2.03 | $1.97 | Buy | ||
AVNET Asia Pacific | TPS61089RNRT | 250 | $1.81 | Buy | ||||||||
AVNET Europe | TPS61089RNRT | 250 | * $1.61 | * $1.42 | Buy | |||||||
AVNET Express | TPS61089RNRT | 750 | 1 | $1.67 | $1.61 | Buy | ||||||
Jak Electronics | TPS61089RNRT | 13731 | $25.93 | $25.27 | $25.27 | $24.38 | $0.00 | $0.00 | Buy | |||
Mouser Electronics | 595-TPS61089RNRT | 813 | 1 | $3.28 | $2.27 | $2.27 | $2.04 | $1.78 | $1.75 | Buy | ||
Newark | TPS61089RNRT | 250 | $2.93 | $2.93 | $2.93 | $2.40 | $1.92 | $1.92 | Buy | |||
Texas Instruments | TPS61089RNRT | 1635 | 1 | $2.61 | $2.61 | $2.61 | $2.28 | $1.29 | $1.29 | Buy | ||
Utmel | TPS61089RNRT | 13731 | $3.52 | $3.43 | $3.43 | $3.31 | $0.00 | $0.00 | Buy | |||
Verical Marketplace | TPS61089RNRT | 6 | 5 | $0.00 | $2.63 | $2.63 | $2.14 | $0.00 | $0.00 | Buy | ||
Win Source | TPS61089RNRT | 448000 | 45 | $15.19 | $12.57 | $12.57 | $12.57 | $12.57 | Buy |
Parts in family
Technical Specifications
Lead Free Status | No |
ROHS Compliance | Compliant |
Approx. Price (US$) | 1.80 | 1ku |
Duty Cycle(Max)(%) | 90 |
Iq(Typ)(mA) | 0.01 |
Operating Temperature Range(C) | -40 to 85 |
Package Group | VQFN-HR |
Rating | Catalog |
Regulated Outputs(#) | 1 |
Special Features | Adjustable Current Limit,Enable,Light Load Efficiency,Synchronous Rectification |
Switch Current Limit(Min)(A) | 10.6 |
Switch Current Limit(Typ)(A) | 11.4 |
Switching Frequency(Max)(kHz) | 2200 |
Switching Frequency(Min)(kHz) | 200 |
Type | Converter |
Vin(Max)(V) | 12 |
Vin(Min)(V) | 2.7 |
Vout(Max)(V) | 12.6 |
Vout(Min)(V) | 4.5 |