TPS73633DRBR
Texas Instruments
Category: Power Management ICs
LDO Regulator Pos 3.3V 0.4A 8-Pin VSON EP T/R
$0.97 - $18.20Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | TPS73633DRBRG4-ND | 0 | $2.54 | $2.28 | $2.15 | $1.83 | $1.25 | $1.12 | Buy | |||
Arrow Asia | TPS73633DRBR | 9000 | 3000 | $0.00 | Buy | |||||||
Arrow North American Components | TPS73633DRBR | 0 | 3000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.81 | Buy | ||
AVNET Asia Pacific | TPS73633DRBR | 3000 | $1.14 | Buy | ||||||||
AVNET Europe | TPS73633DRBR | 6000 | 3000 | * $1.19 | Buy | |||||||
AVNET Express | TPS73633DRBR | 58154 | 1 | $1.06 | $1.02 | Buy | ||||||
element14 APAC | TPS73633DRBR | 2254 | 1 | * $2.99 | * $2.70 | * $2.55 | * $2.49 | * $2.49 | * $2.49 | Buy | ||
Farnell | TPS73633DRBR | 3000 | 100 | * $2.03 | * $1.90 | * $1.90 | Buy | |||||
Jak Electronics | TPS73633DRBR | 3000 | $18.20 | $13.54 | $13.54 | $11.83 | $11.27 | $0.00 | Buy | |||
Mouser Electronics | 595-TPS73633DRBR | 2202 | 1 | $2.46 | $2.08 | $2.08 | $1.82 | $1.22 | $1.10 | Buy | ||
Newark | TPS73633DRBR | 7 | 1 | $0.97 | $0.97 | $0.97 | $0.97 | $0.97 | $0.97 | Buy | ||
Texas Instruments | TPS73633DRBR | 3747 | 1 | $1.91 | $1.91 | $1.91 | $1.57 | $0.85 | $0.85 | Buy | ||
Utmel | TPS73633DRBR | 3000 | $2.47 | $1.84 | $1.84 | $1.60 | $1.53 | $0.00 | Buy | |||
Verical Marketplace | TPS73633DRBR | 2225 | 6 | $0.95 | $1.36 | $1.34 | $1.32 | $1.26 | $0.90 | Buy | ||
Win Source | TPS73633DRBR | 18700 | 12 | $7.96 | $6.06 | $5.49 | $5.49 | $5.49 | Buy |
Parts in family
Technical Specifications
Lead Free Status | No |
ROHS Compliance | Compliant |
Accuracy(%) | 1 |
Additional Features | Enable,Fast Transient Response,Foldback Overcurrent Protection,Reverse Current Protection,Soft Start,Thermal Shutdown |
Approx. Price (US$) | 0.75 | 1ku |
Fixed Output Options(V) | 1.25,1.5,1.6,1.8,1.9,2.5,3,3.2,3.3,4.3 |
Iout(Max)(A) | 0.4 |
Iq(Typ)(mA) | 0.4 |
Noise(uVrms) | 30 |
Operating Temperature Range(C) | -40 to 125 |
Output Capacitor Type | Cap Free,Ceramic |
Output Options | Adjustable Output,Fixed Output |
PSRR @ 100KHz(dB) | 32 |
Package Group | SON,SOT-223,SOT-23 |
Package Size | mm2 |
Rating | Catalog |
Regulated Outputs(#) | 1 |
Vdo(Typ)(mV) | 75 |
Vin(Max)(V) | 5.5 |
Vin(Min)(V) | 1.7 |
Vout(Max)(V) | 5.4 |
Vout(Min)(V) | 1.2 |