TPS7A4901DRBT
Texas Instruments
Category: Power Management ICs
LDO Regulator Pos 1.194V to 33V 0.15A 8-Pin VSON T/R
$1.56 - $11.91Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 296-44500-6-ND | 663 | $3.28 | $2.46 | $2.26 | $2.03 | $2.24 | $1.75 | Buy | |||
Ameya360 | TPS7A4901DRBT | 1500 | $1.78 | $1.78 | Buy | |||||||
Arrow Asia | TPS7A4901DRBT | 500 | 250 | $0.00 | $0.00 | Buy | ||||||
Arrow North American Components | TPS7A4901DRBT | 0 | 250 | $1.45 | $2.59 | $2.54 | $2.12 | $1.59 | $1.53 | Buy | ||
AVNET Europe | TPS7A4901DRBT | 750 | 250 | * $1.64 | * $1.45 | Buy | ||||||
AVNET Express | TPS7A4901DRBT | 500 | 250 | $1.51 | $1.45 | Buy | ||||||
element14 APAC | TPS7A4901DRBT | 59 | 1 | * $4.05 | * $3.63 | * $3.42 | * $3.37 | * $3.37 | * $3.37 | Buy | ||
Farnell | TPS7A4901DRBT | 59 | 1 | * $3.80 | * $3.41 | * $3.02 | * $2.80 | * $2.80 | * $2.80 | Buy | ||
Mouser Electronics | 595-TPS7A4901DRBT | 3375 | 1 | $3.39 | $3.06 | $3.06 | $2.49 | $1.79 | $1.66 | Buy | ||
Newark | TPS7A4901DRBT | 59 | 1 | $4.10 | $3.92 | $3.56 | $3.41 | $3.41 | $3.41 | Buy | ||
RS Components | TPS7A4901DRBT | $6.48 | Buy | |||||||||
RS Components (APAC) | TPS7A4901DRBT | $11.91 | Buy | |||||||||
Texas Instruments | TPS7A4901DRBT | 51731 | 1 | $2.58 | $2.58 | $2.58 | $2.26 | $1.28 | $1.28 | Buy | ||
Verical Marketplace | TPS7A4901DRBT | 250 | 4 | $2.14 | $2.47 | $2.14 | $0.00 | $0.00 | Buy | |||
Win Source | TPS7A4901DRBT | 210000 | 30 | Buy |
Parts in family
Technical Specifications
Lead Free Status | No |
ROHS Compliance | Compliant |
Accuracy(%) | 2.5 |
Approx. Price (US$) | 1.10 | 1ku |
Iout(Max)(A) | 0.15 |
Iq(Typ)(mA) | 0.06 |
Noise(uVrms) | 15 |
Operating Temperature Range(C) | -40 to 125 |
Output Capacitor Type | Ceramic |
Output Options | Adjustable Output |
PSRR @ 100KHz(dB) | 54 |
Package Group | MSOP-PowerPAD,SON |
Package Size | mm2 |
Rating | Catalog |
Regulated Outputs(#) | 1 |
Special Features | Enable,Soft Start |
Thermal Resistance JA(C/W) | 48 |
Vdo(Typ)(mV) | 260 |
Vin(Max)(V) | 36 |
Vin(Min)(V) | 3 |
Vout(Max)(V) | 33 |
Vout(Min)(V) | 1.2 |