UA78M33CDCY
Texas Instruments
Category: Power Management ICs
UA78M 500-mA, 25-V linear voltage regulator
$0.21 - $78.41Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 296-50458-6-ND | 2492 | $0.51 | $0.36 | $0.32 | $0.28 | $0.23 | $0.19 | Buy | |||
Ameya360 | UA78M33CDCY | 5680 | $0.29 | Buy | ||||||||
Arrow Asia | UA78M33CDCY | 240 | 80 | $0.26 | $0.26 | $0.26 | Buy | |||||
Arrow Europe | UA78M33CDCY | 60 | 1 | $0.35 | $0.32 | $0.32 | $0.26 | $0.21 | $0.19 | Buy | ||
Arrow North American Components | UA78M33CDCY | 0 | 1600 | $0.23 | $0.42 | $0.42 | $0.29 | $0.24 | $0.19 | Buy | ||
AVNET Europe | UA78M33CDCY | 640 | 80 | * $0.22 | * $0.19 | * $0.19 | Buy | |||||
AVNET Express | UA78M33CDCY | 17252 | 1 | $0.22 | Buy | |||||||
element14 APAC | UA78M33CDCY | 1026 | 1 | * $2.26 | * $1.98 | * $1.64 | * $1.47 | * $1.36 | * $1.36 | Buy | ||
Farnell | UA78M33CDCY | 1053 | 1 | * $2.33 | * $2.04 | * $1.70 | * $1.51 | * $1.40 | * $1.40 | Buy | ||
Mouser Electronics | 595-UA78M33CDCY | 17126 | 1 | $0.85 | $0.62 | $0.62 | $0.51 | $0.51 | $0.51 | Buy | ||
Newark | UA78M33CDCY | 278 | 1 | $1.86 | $1.74 | $1.74 | $1.74 | $1.53 | $1.47 | Buy | ||
Quest Components | UA78M33CDCY | 24 | $2.00 | $1.25 | $1.25 | $1.25 | $1.25 | Buy | ||||
RS Components | UA78M33CDCY | $45.12 | Buy | |||||||||
RS Components (APAC) | UA78M33CDCY | $78.41 | Buy | |||||||||
Texas Instruments | UA78M33CDCY | 128049 | 1 | $0.96 | $0.96 | $0.96 | $0.74 | $0.39 | $0.39 | Buy | ||
TME | UA78M33CDCY | 996 | $1.33 | Buy | ||||||||
Verical Marketplace | UA78M33CDCY | 1548 | 30 | $0.00 | $0.00 | $0.43 | $0.34 | $0.21 | $0.20 | Buy | ||
Win Source | UA78M33CDCY | 31900 | 90 | Buy |
Parts in family
Technical Specifications
Lead Free Status | Yes |
ROHS Compliance | Yes |
Accuracy(%) | 3 |
Approx. Price (US$) | 0.18 | 1ku |
Fixed Output Options(V) | 3.3 |
Iout(Max)(A) | 0.5 |
Iq(Typ)(mA) | 4.5 |
Noise(uVrms) | 40 |
Operating Temperature Range(C) | -40 to 125,0 to 125 |
Output Capacitor Type | Cap Free,Non-Ceramic |
Output Options | Fixed Output |
Package Group | SOT-223,TO-220,TO-252 |
Package Size | mm2 |
Rating | Catalog |
Regulated Outputs(#) | 1 |
Special Features | N/A |
Vdo(Typ)(mV) | 2000 |
Vin(Max)(V) | 25 |
Vin(Min)(V) | 5.3 |
Vout(Max)(V) | 3.3 |
Vout(Min)(V) | 3.3 |