UA78M33CDCYR
Texas Instruments
Category: Power Management ICs
Standard Regulator Pos 3.3V 0.5A 4-Pin(3+Tab) SOT-223 T/R
$0.18 - $3.27Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 296-50458-6-ND | 2492 | $0.51 | $0.36 | $0.32 | $0.28 | $0.23 | $0.19 | Buy | |||
Ameya360 | UA78M33CDCYR | 5 | $0.20 | Buy | ||||||||
Arrow Asia | UA78M33CDCYR | 75000 | 2500 | $0.16 | Buy | |||||||
Arrow North American Components | UA78M33CDCYR | 0 | 2500 | $0.56 | $0.46 | $0.45 | $0.35 | $0.23 | $0.00 | Buy | ||
AVNET Asia Pacific | UA78M33CDCYR | 2500 | $0.20 | Buy | ||||||||
AVNET Europe | UA78M33CDCYR | 72 | 2500 | * $0.24 | Buy | |||||||
AVNET Express | UA78M33CDCYR | 277 | 1452 | $0.18 | Buy | |||||||
element14 APAC | UA78M33CDCYR | 2594 | 100 | * $0.27 | * $0.24 | * $0.22 | Buy | |||||
Farnell | UA78M33CDCYR | 3095 | 100 | * $0.37 | * $0.24 | * $0.21 | Buy | |||||
Jak Electronics | UA78M33CDCYR | 22161 | $3.27 | $2.49 | $2.49 | $2.20 | $2.11 | $0.00 | Buy | |||
Mouser Electronics | 595-UA78M33CDCYR | 38935 | 1 | $0.49 | $0.31 | $0.31 | $0.26 | $0.23 | $0.21 | Buy | ||
Newark | UA78M33CDCYR | 1701 | 1 | $0.80 | $0.77 | $0.71 | $0.68 | $0.68 | $0.68 | Buy | ||
Quest Components | UA78M33CDCYR | 153 | $0.85 | $0.71 | $0.71 | $0.71 | Buy | |||||
Texas Instruments | UA78M33CDCYR | 618482 | 1 | $0.45 | $0.45 | $0.45 | $0.30 | $0.16 | $0.16 | Buy | ||
TME | UA78M33CDCYR | 1718 | $0.77 | Buy | ||||||||
Utmel | UA78M33CDCYR | 22161 | $0.44 | $0.34 | $0.34 | $0.30 | $0.29 | $0.00 | Buy | |||
Verical Marketplace | UA78M33CDCYR | 1350 | 30 | $0.00 | $0.00 | $0.41 | $0.35 | $0.23 | $0.16 | Buy | ||
Win Source | UA78M33CDCYR | 31600 | 90 | $0.55 | $0.38 | $0.38 | Buy |
Parts in family
Technical Specifications
Lead Free Status | No |
ROHS Compliance | Compliant |
Accuracy(%) | 3 |
Approx. Price (US$) | 0.18 | 1ku |
Fixed Output Options(V) | 3.3 |
Iout(Max)(A) | 0.5 |
Iq(Typ)(mA) | 4.5 |
Noise(uVrms) | 40 |
Operating Temperature Range(C) | -40 to 125,0 to 125 |
Output Capacitor Type | Cap Free,Non-Ceramic |
Output Options | Fixed Output |
Package Group | SOT-223,TO-220,TO-252 |
Package Size | mm2 |
Rating | Catalog |
Regulated Outputs(#) | 1 |
Special Features | N/A |
Vdo(Typ)(mV) | 2000 |
Vin(Max)(V) | 25 |
Vin(Min)(V) | 5.3 |
Vout(Max)(V) | 3.3 |
Vout(Min)(V) | 3.3 |