UCC28250RGPT
Texas Instruments
Category: Power Management
UCC28250 Advanced PWM Controller with Pre-Bias Operation
$2.68 - $5.02Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 2156-UCC28250RGPT-ND | 389 | $5.04 | $4.53 | $4.28 | $3.71 | $2.36 | $2.41 | Buy | |||
AVNET Europe | UCC28250RGPT | 250 | * $2.52 | * $2.22 | Buy | |||||||
AVNET Express | UCC28250RGPT | 10637 | 1 | $2.53 | $2.48 | Buy | ||||||
Mouser Electronics | 595-UCC28250RGPT | 510 | 1 | $5.02 | $4.26 | $4.26 | $3.69 | $2.44 | $2.44 | Buy | ||
Newark | UCC28250RGPT | 250 | $4.56 | $4.10 | $3.61 | $3.36 | $3.36 | $3.36 | Buy | |||
RS Components | UCC28250RGPT | $4.31 | Buy | |||||||||
Texas Instruments | UCC28250RGPT | 16890 | 1 | $3.47 | $3.47 | $3.47 | $2.83 | $1.88 | $1.88 | Buy | ||
Win Source | UCC28250RGPT | 9790 | 2 | Buy |
Parts in family
Technical Specifications
Lead Free Status | Yes |
ROHS Compliance | Yes |
Approx. Price (US$) | 1.70 | 1ku |
Control Method | Current,Voltage |
Duty Cycle(Max)(%) | 100 |
Frequency(Max)(kHz) | 1000 |
Frequency(Min)(kHz) | 40 |
Gate Drive(Typ)(A) | 0.2 |
Operating Temperature Range(C) | -40 to 125 |
Package Group | QFN,TSSOP |
Rating | Catalog |
Special Features | HV Start-up |
UVLO Thresholds On/Off(V) | 4.3/4.1 |
Vin(Max)(V) | 20 |
Vin(Min)(V) | 4.3 |