XTEAWT-00-0000-000000GE4
Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | XTEAWT-00-0000-000000GE4CT-ND | 977 | $0.77 | $0.82 | $0.80 | $0.80 | $0.58 | $0.58 | Buy | |||
Arrow North American Components | XTEAWT-00-0000-000000GE4 | 1000 | 1 | $0.70 | $0.62 | $0.61 | $0.59 | $0.54 | $0.54 | Buy | ||
AVNET Express | XTEAWT-00-0000-000000GE4 | 1000 | $0.44 | $0.44 | Buy | |||||||
Mouser Electronics | 941-XTEAWT0000GE4 | 155 | 1 | $0.72 | $0.63 | $0.56 | $0.56 | $0.56 | $0.56 | Buy | ||
Newark | XTEAWT-00-0000-000000GE4 | 1000 | $0.73 | $0.73 | Buy | |||||||
Verical Marketplace | XTEAWT-00-0000-000000GE4 | 1000 | 12 | $0.61 | $0.59 | $0.54 | $0.54 | Buy |
Technical Specifications
Lead Free Status | No |
ROHS Compliance | Compliant |