XUFN01321
Distributors
Currency:
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1000 | 10000 | Purchase | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DigiKey | 5452-XUFN01321-ND | 0 | $64.17 | $50.30 | $42.43 | $39.44 | $39.44 | $39.44 | Buy | |||
Farnell | XUFN01321 | 1 | * $58.66 | * $58.66 | * $58.66 | * $58.66 | * $58.66 | * $58.66 | Buy | |||
Newark | XUFN01321 | 1 | $57.58 | $49.49 | $43.49 | $43.49 | $43.49 | $43.49 | Buy | |||
RS Components | XUFN01321 | $46.80 | Buy | |||||||||
RS Components (APAC) | XUFN01321 | $186.34 | Buy |
Technical Specifications
ROHS Compliance | Compliant |