TPS40007TDA2
Texas Instruments
DC DC Cntrlr Single-OUT Synchronous Buck Controller 2.25V to 5.5V Input DIE Tube
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | TPS40007TDA2-ND | 0 | 20 | $50.18 | $50.18 | $50.18 | $50.18 | ||
| AVNET Europe | TPS40007TDA2 | 0 | 10 | * $54.05 | * $47.82 | * $42.17 | * $42.17 | * $42.17 | |
| AVNET Express | TPS40007TDA2 | 0 | 10 | $41.58 | $40.17 | $38.61 | $38.61 | $38.61 | |
| Mouser Electronics | 595-TPS40007TDA2 | 0 | 10 | $49.57 | |||||
| Win Source | TPS40007TDA2 | 8000 | 30 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | BQ27441DRZR-G1A | 1384 | 1 | $2.68 | $2.00 | $1.83 | $1.64 | $1.41 | $1.33 |
| Arrow Asia | BQ27441DRZR-G1A | 18000 | 3000 | $1.04 | |||||
| Arrow North American Components | BQ27441DRZR-G1A | 0 | 3000 | $0.73 | $0.72 | $0.71 | $2.35 | $1.84 | $1.20 |
| AVNET Asia Pacific | BQ27441DRZR-G1A | 0 | 3000 | ||||||
| AVNET Europe | BQ27441DRZR-G1A | 3000 | 3000 | * $1.46 | |||||
| AVNET Express | BQ27441DRZR-G1A | 0 | 3000 | $1.19 | |||||
| element14 APAC | BQ27441DRZR-G1A | 253 | 1 | * $3.15 | * $2.15 | * $2.05 | * $1.93 | * $1.82 | * $1.82 |
| Farnell | BQ27441DRZR-G1A | 253 | 100 | * $0.00 | * $0.00 | * $0.00 | * $1.81 | * $1.62 | * $1.62 |
| Jak Electronics | BQ27441DRZR-G1A | 3649 | $6.35 | $4.72 | $4.72 | $4.12 | $3.91 | ||
| Mouser Electronics | BQ27441DRZR-G1A | 9127 | 1 | $2.24 | $1.54 | $1.54 | $1.40 | $1.24 | $1.19 |
| Newark | BQ27441DRZR-G1A | 1994 | 1 | $2.90 | $2.78 | $2.52 | $2.41 | $2.41 | $2.41 |
| Texas Instruments | BQ27441DRZR-G1A | 31855 | 1 | $1.74 | $1.74 | $1.74 | $1.52 | $0.86 | $0.86 |
| Utmel | BQ27441DRZR-G1A | 3649 | $0.86 | $0.64 | $0.64 | $0.56 | $0.53 | ||
| Verical Marketplace | BQ27441DRZR-G1A | 55 | 6 | $0.72 | $0.71 | $2.35 | $1.82 | $1.13 | |
| Win Source | BQ27441DRZR-G1A | 195890 | 30 | $27.76 | $25.14 | $25.14 | $25.14 | $25.14 |
BQ771604DPJT
Texas Instruments
$1.09
BQ7716 Family Overvoltage Protection for 2 to 4-Series Cell Li-Ion Batts w Ext Delay Capacitor
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-BQ771604DPJTCT-ND | 640 | 1 | $1.55 | $1.13 | $1.03 | $0.91 | $0.81 | $0.75 |
| Arrow North American Components | BQ771604DPJT | 0 | 250 | $0.78 | $0.73 | ||||
| AVNET Express | BQ771604DPJT | 52500 | 1 | $0.67 | $0.63 | ||||
| Mouser Electronics | 595-BQ771604DPJT | 0 | 1 | $1.54 | $0.97 | $0.97 | $0.62 | $0.62 | $0.62 |
| Texas Instruments | BQ771604DPJT | 2750 | 1 | $1.07 | $1.07 | $1.07 | $0.89 | $0.48 | $0.48 |
| Verical Marketplace | BQ771604DPJT | 52250 | 321 | $0.97 | $0.87 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | QPD-15-3.3 | 0 | 144 | $21.23 | $21.23 | ||||
| Mouser Electronics | QPD-15-3.3 | 0 | 100 | $22.57 | $22.56 | $22.56 | |||
| Newark | QPD-15-3.3 | 0 | 100 | $0.00 | $0.00 | $0.00 | $30.20 | $28.34 | $28.34 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | QPD-60-15-ND | 0 | $39.24 | $39.24 | $39.24 | $39.24 | |||
| Mouser Electronics | 562-QPD-60-15 | 0 | 1 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | UCC3810TD1-ND | 0 | 200 | $6.51 | $6.51 | ||||
| AVNET Express | UCC3810TD1 | 0 | 100 | $5.07 | $4.71 | $4.71 | |||
| Mouser Electronics | 595-UCC3810TD1 | 0 | 100 |
BQ24261YFFT
Texas Instruments
BQ24261 3A, 30V, Host-Controlled Single-Input, Single Cell Switchmode Li-Ion Battery Charger with USB-OTG
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 2156-BQ24261YFFT-ND | 2750 | 87 | $3.44 | $2.86 | $2.86 | |||
| Arrow North American Components | BQ24261YFFT | 0 | 250 | $2.83 | $0.00 | ||||
| AVNET Europe | BQ24261YFFT | 0 | 1 | * $4.13 | * $3.72 | * $3.43 | * $3.35 | * $3.35 | * $3.35 |
| AVNET Express | BQ24261YFFT | 2250 | 1 | $2.77 | $2.72 | ||||
| element14 APAC | BQ24261YFFT | 30 | 1 | * $6.80 | * $6.12 | * $6.12 | * $5.01 | * $4.27 | * $4.27 |
| Farnell | BQ24261YFFT | 30 | 1 | * $2.63 | * $2.61 | * $2.59 | * $2.57 | * $2.57 | * $2.57 |
| Mouser Electronics | 595-BQ24261YFFT | 0 | 1 | ||||||
| Newark | BQ24261YFFT | 134 | $4.92 | $4.92 | $4.92 | $4.02 | $3.22 | $3.22 | |
| Utsource | BQ24261YFFT | 10000 | $2.70 | $2.70 | $2.38 | $2.30 | |||
| Verical Marketplace | BQ24261YFFT | 1250 | 115 | $2.93 | $2.75 | ||||
| Win Source | BQ24261YFFT | 2150 | 3 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | BXS002/1 | 683 | 1 | $35.02 | $29.07 | $25.53 | $24.14 | $19.73 | $19.73 |
| Arrow North American Components | BXS002/1 | 0 | 200 | $21.15 | $21.15 | $21.15 | $21.15 | $20.93 | $20.93 |
| AVNET Europe | BXS002/1 | 0 | 25 | * $32.18 | * $20.71 | * $20.71 | |||
| element14 APAC | BXS002/1 | 72 | 1 | * $33.68 | * $32.34 | * $30.99 | * $30.99 | * $30.99 | * $30.99 |
| Farnell | BXS002/1 | 72 | 1 | * $30.60 | * $29.37 | * $28.15 | * $28.15 | * $28.15 | * $28.15 |
| Mouser Electronics | BXS002/1 | 100 | 1 | $27.17 | $23.13 | $21.31 | $20.26 | $17.84 | $17.84 |
| Newark | BXS002/1 | 74 | 4 | $33.77 | $30.39 | $27.55 | $27.55 | $27.55 | $27.55 |
| RS Components | BXS002/1 | 0 | $13.85 | ||||||
| RS Components (APAC) | BXS002/1 | 0 | $34.58 | ||||||
| TME | BXS002/1 | 6 | $19.99 | ||||||
| Verical Marketplace | BXS002/1 | 20 | 3 | $25.80 | $23.51 | $23.51 | $23.51 | $23.51 |







