| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | AD5242BRZ100-REEL7 | 2197 | 1 | $4.72 | $3.59 | $3.30 | $2.99 | $2.68 | $2.59 |
| Analog Devices Inc | AD5242BRZ100-REEL7 | 0 | $4.78 | $4.29 | $4.05 | $3.51 | $2.55 | $2.55 | |
| Arrow North American Components | AD5242BRZ100-REEL7 | 0 | 1000 | $2.33 | $2.33 | ||||
| element14 APAC | AD5242BRZ100-REEL7 | 197 | 10 | $5.13 | $4.73 | $4.28 | $3.99 | $3.99 | |
| Farnell | AD5242BRZ100-REEL7 | 197 | 1 | $3.47 | $2.64 | $2.43 | $2.20 | $2.15 | $2.15 |
| Mouser Electronics | AD5242BRZ100-REEL7 | 953 | $3.32 | $2.96 | $2.54 | $2.43 | $1.71 | $1.70 | |
| Newark | AD5242BRZ100-REEL7 | 197 | 1 | $4.73 | $3.59 | $3.15 | $3.00 | $3.00 | $3.00 |
| Verical Marketplace | AD5242BRZ100-REEL7 | 1000 | 1000 | $2.10 | $2.10 | ||||
| Win Source | AD5242BRZ100-REEL7 | 729 | 5 | $2.48 | $2.33 | $2.05 | $2.05 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | AD5242BRZ100 | 2222 | 1 | $4.59 | $3.48 | $3.05 | $2.91 | $2.60 | $2.51 |
| Analog Devices Inc | AD5242BRZ100 | 0 | $4.78 | $4.29 | $4.05 | $3.51 | $2.55 | $2.55 | |
| Arrow Europe | AD5242BRZ100 | 41 | 1 | $2.84 | $2.59 | $2.29 | $2.20 | $1.57 | $1.57 |
| Arrow North American Components | AD5242BRZ100 | 0 | 240 | $0.00 | $0.00 | ||||
| element14 APAC | AD5242BRZ100 | 150 | 1 | $6.74 | $5.13 | $4.50 | $4.50 | $4.04 | $4.04 |
| Farnell | AD5242BRZ100 | 150 | 1 | $3.45 | $2.62 | $2.30 | $2.30 | $1.94 | $1.94 |
| Mouser Electronics | AD5242BRZ100 | 575 | 1 | $4.27 | $3.84 | $3.64 | $3.14 | $2.27 | $2.13 |
| Newark | AD5242BRZ100 | 351 | 1 | $4.73 | $3.59 | $3.15 | $3.04 | $2.93 | $2.93 |
| Verical Marketplace | AD5242BRZ100 | 3456 | 288 | $2.28 | $2.18 | $1.61 | $1.61 | ||
| Win Source | AD5242BRZ100 | 729 | 5 | $2.35 | $2.21 | $1.94 | $1.94 |
DC2026C-KIT
Analog Devices Inc.
Development Boards & Kits - AVR DC2026C with DC934A Linduino One Isolated Arduino-Compatible Demonstration Board with LTC2607/LTC2422 (DC934A) Demo Board
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | DC2026C-KIT | 40 | 1 | $175.50 | $175.50 | $175.50 | $175.50 | $175.50 | $175.50 |
| Analog Devices Inc | DC2026C-KIT | 0 | $147.12 | $147.12 | $147.12 | $147.12 | $147.12 | $147.12 | |
| Arrow North American Components | DC2026C-KIT | 0 | 1 | $195.76 | $195.76 | $195.76 | $195.76 | $195.76 | $195.76 |
| element14 APAC | DC2026C-KIT | 18 | 1 | $222.98 | $222.98 | $222.98 | $222.98 | $222.98 | $222.98 |
| Farnell | DC2026C-KIT | 18 | 1 | $127.64 | $127.64 | $127.64 | $127.64 | $127.64 | $127.64 |
| Mouser Electronics | DC2026C-KIT | 49 | 1 | $153.03 | $153.03 | $153.03 | $153.03 | $153.03 | $153.03 |
| Newark | DC2026C-KIT | 3 | 1 | $168.62 | $168.62 | $168.62 | $168.62 | $168.62 | $168.62 |
| Verical Marketplace | DC2026C-KIT | 212 | 1 | $145.58 | $148.65 | $144.74 | $142.86 | $141.03 | $141.03 |
| Win Source | DC2026C-KIT | 5150 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | AD8602ARZ-REEL | 276 | 1 | $3.00 | $2.24 | $1.12 | $1.84 | $1.64 | $1.30 |
| Analog Devices Inc | AD8602ARZ-REEL | 1150 | 2500 | $3.03 | $2.73 | $2.57 | $2.19 | $1.49 | $1.49 |
| Arrow North American Components | AD8602ARZ-REEL | 0 | 2500 | $2.08 | $0.00 | $0.00 | $0.00 | $0.00 | $1.40 |
| element14 APAC | AD8602ARZ-REEL | 2145 | 1 | $4.29 | $3.21 | $2.94 | $2.65 | $2.50 | $2.50 |
| Farnell | AD8602ARZ-REEL | 2248 | 100 | $0.00 | $0.00 | $0.00 | $1.42 | $1.33 | $1.33 |
| Mouser Electronics | AD8602ARZ-REEL | 7358 | 1 | $2.41 | $1.67 | $1.67 | $1.50 | $1.33 | $1.25 |
| Newark | AD8602ARZ-REEL | 791 | 1 | $3.00 | $2.25 | $1.95 | $1.84 | $1.84 | $1.84 |
| Verical Marketplace | AD8602ARZ-REEL | 1318 | 2 | $1.96 | $1.77 | $1.63 | $1.12 | $1.03 | |
| Win Source | AD8602ARZ-REEL | 299490 | 60 | $1.78 | $1.51 | $1.28 | $1.28 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | AD584JNZ | 1013 | 1 | $17.18 | $13.63 | $12.21 | $11.77 | $9.78 | $9.78 |
| Analog Devices Inc | AD584JNZ | 289 | 1 | $16.05 | $14.75 | $14.14 | $12.46 | $10.82 | $10.82 |
| Arrow Europe | AD584JNZ | 50 | 1 | $15.46 | $11.57 | $11.02 | $10.52 | $9.37 | $9.37 |
| Arrow North American Components | AD584JNZ | 0 | 50 | $10.23 | $10.00 | $8.70 | $8.70 | ||
| element14 APAC | AD584JNZ | 124 | 1 | $24.52 | $19.45 | $17.42 | $16.80 | $16.14 | $16.14 |
| Farnell | AD584JNZ | 124 | 1 | $13.15 | $10.44 | $9.34 | $9.01 | $8.65 | $8.65 |
| Mouser Electronics | AD584JNZ | 101 | 1 | $17.59 | $11.49 | $11.47 | $10.07 | $9.33 | $9.33 |
| Newark | AD584JNZ | 133 | 1 | $17.18 | $13.64 | $12.21 | $11.76 | $11.76 | $11.76 |
| Verical Marketplace | AD584JNZ | 60 | 1 | $10.76 | $0.00 | $8.92 | $0.00 | $0.00 | $0.00 |
| Win Source | AD584JNZ | 24 | 3 | $12.79 | $10.59 | $10.59 | $10.59 | $10.59 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | REF191GSZ | 5711 | 1 | $5.05 | $3.85 | $3.55 | $3.22 | $2.25 | $2.80 |
| Analog Devices Inc | REF191GSZ | 1126 | 1 | $5.06 | $4.54 | $4.29 | $3.72 | $2.70 | $2.70 |
| Arrow Asia | REF191GSZ | 2058 | 490 | $1.60 | $1.56 | ||||
| Arrow Europe | REF191GSZ | 13 | 1 | $4.16 | $3.41 | $1.98 | $2.90 | $2.27 | $0.00 |
| Arrow North American Components | REF191GSZ | 23 | 196 | $4.46 | $3.98 | $2.17 | $3.21 | $2.40 | $0.00 |
| element14 APAC | REF191GSZ | 340 | 1 | $7.43 | $5.67 | $5.67 | $4.75 | $4.48 | $4.48 |
| Farnell | REF191GSZ | 340 | 1 | $3.98 | $3.04 | $3.04 | $2.44 | $2.39 | $2.39 |
| Mouser Electronics | REF191GSZ | 772 | 1 | $5.69 | $3.60 | $3.60 | $2.69 | $2.42 | $2.32 |
| Newark | REF191GSZ | 387 | 1 | $5.20 | $3.97 | $3.53 | $3.53 | $3.32 | $3.32 |
| Verical Marketplace | REF191GSZ | 23 | 23 | $3.47 | $2.36 | $2.90 | $2.27 | $0.00 | |
| Win Source | REF191GSZ | 6160 | 7 | $6.83 | $5.20 | $4.71 | $4.71 | $4.71 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ADUM1281BRZ | 887 | $3.13 | $3.13 | $3.13 | $2.66 | $1.96 | $1.57 | |
| Analog Devices Inc | ADUM1281BRZ | 386 | 1 | $4.02 | $3.61 | $3.41 | $2.96 | $2.15 | $2.15 |
| Arrow Asia | ADUM1281BRZ | 490 | 490 | $1.65 | $1.60 | ||||
| Arrow Europe | ADUM1281BRZ | 225 | 1 | $2.67 | $2.43 | $2.30 | $2.03 | $1.55 | $1.55 |
| Arrow North American Components | ADUM1281BRZ | 0 | 294 | $1.79 | $0.00 | ||||
| element14 APAC | ADUM1281BRZ | 193 | 1 | $6.03 | $4.56 | $4.56 | $3.80 | $3.57 | $3.57 |
| Farnell | ADUM1281BRZ | 193 | 1 | $4.39 | $3.03 | $3.03 | $2.48 | $2.35 | $2.35 |
| Mouser Electronics | ADUM1281BRZ | 6644 | 1 | $2.77 | $2.56 | $2.56 | $2.24 | $1.97 | $1.85 |
| Newark | ADUM1281BRZ | 283 | 1 | $4.22 | $3.19 | $2.83 | $2.83 | $2.66 | $2.66 |
| Verical Marketplace | ADUM1281BRZ | 8 | 8 | $3.64 | $3.41 | $2.07 | $1.49 | $0.00 | |
| Win Source | ADUM1281BRZ | 39180 | 5 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ADUM1280ARZ | 1721 | 1 | $4.58 | $2.97 | $2.55 | $2.07 | $1.58 | $1.58 |
| Analog Devices Inc | ADUM1280ARZ | 0 | $3.54 | $3.18 | $3.01 | $2.60 | $1.89 | $1.89 | |
| Arrow Europe | ADUM1280ARZ | 98 | 98 | $2.78 | $2.38 | $2.08 | |||
| Arrow North American Components | ADuM1280ARZ | 0 | 294 | $2.03 | $1.73 | $1.72 | $0.00 | $1.77 | $1.74 |
| element14 APAC | ADUM1280ARZ | 1975 | 1 | $5.20 | $3.92 | $3.92 | $3.25 | $3.05 | $3.05 |
| Farnell | ADUM1280ARZ | 1975 | 1 | $2.65 | $2.00 | $2.00 | $1.58 | $1.55 | $1.55 |
| Mouser Electronics | ADUM1280ARZ | 4714 | 1 | $2.47 | $1.92 | $1.92 | $1.63 | $1.63 | $1.63 |
| Newark | ADUM1280ARZ | 1975 | 1 | $3.64 | $2.74 | $2.22 | $2.22 | $2.17 | $2.17 |
| Verical Marketplace | ADuM1280ARZ | 30870 | 294 | $3.97 | $3.97 | $2.38 | $2.03 | ||
| Win Source | ADUM1280ARZ | 3860 | 5 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ADUM210N1BRIZ | 0 | 1500 | $3.26 | $2.45 | $2.72 | $2.26 | $1.78 | $5,040.00 |
| Analog Devices Inc | ADUM210N1BRIZ | 604 | 1 | $3.57 | $3.20 | $3.03 | $2.63 | $1.91 | $1.91 |
| Arrow North American Components | ADUM210N1BRIZ | 0 | 320 | $1.56 | $1.52 | ||||
| element14 APAC | ADUM210N1BRIZ | 155 | 1 | $5.43 | $4.10 | $4.10 | $3.45 | $3.19 | $3.19 |
| Farnell | ADUM210N1BRIZ | 155 | 1 | $2.85 | $2.16 | $2.16 | $1.73 | $1.67 | $1.67 |
| Mouser Electronics | ADUM210N1BRIZ | 4031 | 1 | $3.42 | $2.33 | $2.33 | $2.11 | $1.78 | $1.64 |
| Newark | ADUM210N1BRIZ | 234 | 1 | $3.80 | $2.87 | $2.36 | $2.36 | $2.31 | $2.31 |
| Win Source | ADUM210N1BRIZ | 1 | 1 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | ADG528FBPZ | 12 | 1 | $22.41 | $17.93 | $16.16 | $16.16 | $14.61 | $14.61 |
| Analog Devices Inc | ADG528FBPZ | 0 | $16.09 | $14.79 | $14.18 | $12.49 | $11.11 | $11.11 | |
| Arrow North American Components | ADG528FBPZ | 0 | 49 | $13.59 | $12.94 | $12.94 | $10.59 | ||
| element14 APAC | ADG528FBPZ | 56 | 1 | $32.00 | $25.61 | $23.07 | $23.07 | $21.29 | $21.29 |
| Farnell | ADG528FBPZ | 56 | 1 | $16.83 | $13.47 | $12.14 | $12.14 | $11.20 | $11.20 |
| Mouser Electronics | ADG528FBPZ | 299 | 1 | $20.32 | $14.83 | $13.42 | $11.84 | $11.22 | $11.22 |
| Newark | ADG528FBPZ | 56 | 1 | $22.41 | $17.93 | $16.16 | $15.74 | $15.74 | $15.74 |
| Verical Marketplace | ADG528FBPZ | 441 | 49 | $12.80 | $12.80 | $12.80 | $12.80 | ||
| Win Source | ADG528FBPZ | 4100 | 2 |




