AD5170BRMZ10

Analog Devices Inc.
NON VOLATILE DIGITAL POTENTIOMETER ROHS COMPLIANT: YES
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey AD5170BRMZ10 935 1 $4.28 $3.24 $2.82 $2.70 $2.41 $3,000.00
Analog Devices Inc AD5170BRMZ10 0 $4.38 $3.94 $3.72 $3.22 $2.34 $2.34
Arrow North American Components AD5170BRMZ10 0 250 $3.33 $2.81 $2.70 $2.27 $2.93 $0.00
element14 APAC AD5170BRMZ10 46 1 * $5.22 * $3.97 * $3.46 * $3.31 * $3.15 * $3.15
Farnell AD5170BRMZ10 233 1 * $7.55 * $5.42 * $5.05 * $4.44 * $4.21 * $4.21
Mouser Electronics AD5170BRMZ10 62 1 $3.88 $3.48 $3.28 $2.84 $2.06 $2.06
Newark AD5170BRMZ10 46 1 $4.41 $3.34 $2.90 $2.78 $2.78 $2.78
Verical Marketplace AD5170BRMZ10 50 50 $2.81 $2.13 $2.27 $1.75 $1.75
Win Source AD5170BRMZ10 3010 2

AD5282BRUZ20

Analog Devices Inc.
VOLTAGE DIGITAL POTENTIOMETER ROHS COMPLIANT: YES
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey AD5282BRUZ20 994 1 $7.23 $5.58 $5.16 $4.71 $4.26 $3.81
Analog Devices Inc AD5282BRUZ20 318 1 $6.48 $5.86 $5.58 $4.85 $3.86 $3.86
Arrow Europe AD5282BRUZ20 534 1 $6.85 $5.24 $3.62 $3.48 $2.47 $4.19
Arrow North American Components AD5282BRUZ20 0 96 $4.07 $3.87 $3.45
element14 APAC AD5282BRUZ20 200 1 * $8.11 * $6.25 * $6.25 * $5.29 * $5.01 * $5.01
Farnell AD5282BRUZ20 65 1 * $10.67 * $8.00 * $8.00 * $6.61 * $6.33 * $6.33
Mouser Electronics AD5282BRUZ20 559 1 $7.56 $5.90 $5.20 $4.06 $3.66 $3.66
Newark AD5282BRUZ20 220 1 $7.45 $5.75 $5.16 $5.16 $4.86 $4.86
Verical Marketplace AD5282BRUZ20 534 2 $5.24 $5.24 $4.61 $4.26 $4.19
Win Source AD5282BRUZ20 2890 11

AD5327BRUZ

Analog Devices Inc.
DAC, 12BIT, TSSOP-16, -40 TO 105DEG C ROHS COMPLIANT: YES
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey AD5327BRUZ 0 1000 $25.90 $20.84 $18.92 $15.50 $16.80 $16.80
Analog Devices Inc AD5327BRUZ 0 $25.22 $23.26 $22.22 $19.87 $18.50 $18.50
Arrow North American Components AD5327BRUZ 0 39 $19.10 $19.10 $0.00 $0.00 $22.68 $21.79
element14 APAC AD5327BRUZ 2 1 * $29.03 * $23.37 * $22.29 * $21.21 * $20.12 * $20.12
Farnell AD5327BRUZ 2 1 * $31.19 * $26.37 * $25.18 * $22.51 * $22.06 * $22.06
Mouser Electronics AD5327BRUZ 350 1 $19.95 $18.10 $16.38 $14.73 $12.35 $12.35
Newark AD5327BRUZ 2 1 $26.68 $21.47 $19.49 $19.49 $19.49 $19.49
Verical Marketplace AD5327BRUZ 195 39 $19.15 $0.00 $0.00 $0.00 $0.00 $0.00
Win Source AD5327BRUZ 15000 5

AD5641AKSZ-REEL7

Analog Devices Inc.
DA CONVERTOR ROHS COMPLIANT: YES
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey AD5641AKSZ-REEL7 1245 1 $5.81 $4.45 $4.11 $3.74 $2.94 $3.25
Analog Devices Inc AD5641AKSZ-REEL7 0 $6.18 $5.55 $5.25 $4.55 $3.30 $3.30
Arrow North American Components AD5641AKSZ-REEL7 1070 1 $0.00 $0.00 $0.00 $0.00 $0.00 $2.68
element14 APAC AD5641AKSZ-REEL7 1271 10 * $5.00 * $4.61 * $4.19 * $4.08 * $4.08
Farnell AD5641AKSZ-REEL7 2096 1 * $9.05 * $6.94 * $6.46 * $5.67 * $5.39 * $5.39
Mouser Electronics AD5641AKSZ-REEL7 5997 1 $5.05 $4.53 $4.28 $3.71 $2.69 $2.68
Newark AD5641AKSZ-REEL7 1271 1 $5.49 $4.19 $3.69 $3.51 $3.51 $3.51
Verical Marketplace AD5641AKSZ-REEL7 6000 3000 $4.05 $3.74 $3.40 $2.96 $0.00
Win Source AD5641AKSZ-REEL7 32751 6 $2.85 $2.59 $2.33 $2.33

AD5671RBRUZ

Analog Devices Inc.
DA CONVERTOR ROHS COMPLIANT: YES
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey AD5671RBRUZ 0 1 $17.64 $14.45 $8.29 $10.75 $11.13 $11.13
Analog Devices Inc AD5671RBRUZ 0 $17.14 $15.75 $15.10 $13.30 $11.83 $11.83
Arrow Europe AD5671RBRUZ 1 1 $11.66 $0.00 $0.00 $0.00 $0.00 $0.00
Arrow North American Components AD5671RBRUZ 0 75 $12.52 $11.44 $9.82 $9.31 $8.39 $0.00
element14 APAC AD5671RBRUZ 78 1 * $19.77 * $15.72 * $15.72 * $13.79 * $12.98 * $12.98
Farnell AD5671RBRUZ 65 1 * $23.18 * $19.19 * $19.19 * $16.19 * $15.54 * $15.54
Mouser Electronics AD5671RBRUZ 6 1 $14.24 $12.83 $12.29 $10.83 $10.83 $10.83
Newark AD5671RBRUZ 73 1 $17.10 $13.57 $12.44 $12.44 $11.89 $11.89
Verical Marketplace AD5671RBRUZ 150 1 $12.52 $11.44 $0.00 $9.42 $8.37 $8.37
Win Source AD5671RBRUZ 1245 1

AD5672RBRUZ

Analog Devices Inc.
DA CONVERTOR ROHS COMPLIANT: YES
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey AD5672RBRUZ 73 1 $17.64 $14.02 $25.00 $100.00 $1,000.00 $1,000.00
Analog Devices Inc AD5672RBRUZ 191 1 $17.14 $15.75 $15.10 $13.30 $11.83 $11.83
Arrow North American Components AD5672RBRUZ 0 75 $10.29 $10.29 $10.29
element14 APAC AD5672RBRUZ 64 1 * $19.77 * $15.72 * $15.72 * $13.79 * $12.98 * $12.98
Farnell AD5672RBRUZ 209 1 * $23.18 * $19.19 * $19.19 * $16.19 * $15.54 * $15.54
Mouser Electronics AD5672RBRUZ 17 1 $13.12 $11.90 $10.78 $9.68 $8.12 $8.12
Newark AD5672RBRUZ 68 1 $17.10 $13.57 $12.44 $12.44 $11.89 $11.89
Win Source AD5672RBRUZ 12368 3

AD5676BRUZ-REEL7

Analog Devices Inc.
DA CONVERTOR ROHS COMPLIANT: YES
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey AD5676BRUZ-REEL7 645 1 $25.86 $20.81 $19.55 $19.13 $16.77 $16.77
Analog Devices Inc AD5676BRUZ-REEL7 0 $24.00 $22.13 $21.14 $18.90 $17.60 $17.60
Arrow Asia AD5676BRUZ-REEL7 2000 1000 $25.62 $24.36
Arrow North American Components AD5676BRUZ-REEL7 0 1000 $16.93 $16.77 $16.59 $16.59 $0.00 $0.00
element14 APAC AD5676BRUZ-REEL7 2 1 $37.36 $26.85 $24.13 $22.64 $22.20 $22.20
Farnell AD5676BRUZ-REEL7 338 1 $21.97 $17.40 $16.32 $15.15 $14.79 $14.79
Mouser Electronics AD5676BRUZ-REEL7 0 1 $21.44 $19.78 $18.89 $16.90 $15.72 $15.72
Newark AD5676BRUZ-REEL7 338 1 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Verical Marketplace AD5676BRUZ-REEL7 2000 1000 $16.93 $16.77 $16.59 $16.59 $0.00 $0.00

AD5693RARMZ

Analog Devices Inc.
DA CONVERTOR ROHS COMPLIANT: YES
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey AD5693RARMZ 1168 1 $8.53 $6.62 $5.85 $5.66 $5.09 $4.99
Analog Devices Inc AD5693RARMZ 0 $8.75 $7.91 $7.54 $6.55 $5.21 $5.21
Arrow North American Components AD5693RARMZ 0 100 $4.86 $4.63 $4.63
element14 APAC AD5693RARMZ 66 1 * $9.57 * $7.42 * $6.57 * $6.30 * $6.02 * $6.02
Farnell AD5693RARMZ 125 1 * $13.85 * $10.70 * $10.21 * $8.86 * $8.48 * $8.48
Mouser Electronics AD5693RARMZ 2150 1 $8.38 $5.81 $5.79 $5.28 $4.49 $4.49
Newark AD5693RARMZ 116 1 $8.29 $6.42 $5.68 $5.44 $5.44 $5.44
Verical Marketplace AD5693RARMZ 4 2 $4.11 $6.58 $6.58 $6.58 $6.58 $6.58

AD5764ASUZ

Analog Devices Inc.
DA CONVERTOR ROHS COMPLIANT: YES
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey AD5764ASUZ 0 $59.17 $41.35 $32.00 $35.90 $34.66 $34.66
Analog Devices Inc AD5764ASUZ 0 $53.66 $50.41 $48.78 $48.78 $48.78 $48.78
Arrow North American Components AD5764ASUZ 0 16 $41.04 $38.73 $0.00 $0.00 $0.00 $0.00
element14 APAC AD5764ASUZ 6 1 * $68.11 * $61.37 * $54.62 * $52.59 * $52.59 * $52.59
Farnell AD5764ASUZ 12 1 * $68.42 * $57.90 * $56.75 * $55.59 * $55.59 * $55.59
Mouser Electronics AD5764ASUZ 22 1 $42.04 $39.49 $35.93 $34.39 $32.15 $32.15
Newark AD5764ASUZ 6 1 $60.95 $52.87 $47.01 $47.01 $47.01 $47.01
Verical Marketplace AD5764ASUZ 5328 16 $42.08 $42.08 $0.00 $0.00 $0.00 $0.00
Win Source AD5764ASUZ 210 1

AD5764CSUZ

Analog Devices Inc.
DA CONVERTOR ROHS COMPLIANT: YES
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
DigiKey AD5764CSUZ 55 1 $76.23 $63.35 $36.00 $42.69 $53.90 $53.90
Analog Devices Inc AD5764CSUZ 0 $68.51 $64.36 $62.28 $62.28 $62.28 $62.28
Arrow Europe AD5764CSUZ 651 1 $48.27 $45.71 $45.71 $45.71 $45.71 $45.71
Arrow North American Components AD5764CSUZ 0 12 $44.43 $43.07 $50.46 $37.95
element14 APAC AD5764CSUZ 8 1 * $85.43 * $77.81 * $70.20 * $66.20 * $66.20 * $66.20
Farnell AD5764CSUZ 11 1 * $84.37 * $72.49 * $71.04 * $69.59 * $69.59 * $69.59
Mouser Electronics AD5764CSUZ 1 1 $61.21 $57.75 $57.75 $57.75 $57.74 $57.74
Newark AD5764CSUZ 11 1 $78.52 $69.19 $60.84 $60.84 $60.84 $60.84
Verical Marketplace AD5764CSUZ 19 1 $50.87 $48.14 $0.00 $0.00 $0.00 $0.00
Win Source AD5764CSUZ 3940 1 $79.17 $54.55 $54.55 $54.55 $54.55 $54.55