3-1469387-7
TE Connectivity
ATCA GUIDE MODULE VERT SHORT Connector Hardware Accessory Type: Guide Pin Module Primary Product Material: Zinc Alloy Operating Temperature (Max): 221 °F Operating Temperature (Max): 105 °C Operating Temperature Range: -55 – 105 °C Guide Pin Module Zinc Alloy | Connector Hardware | Part Number: 3-1469387-7 | Internal Number: 3-1469387-7 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 3-1469387-7 | 186 | $7.68 | $6.70 | $5.33 | $5.96 | $4.97 | $3.55 | |
Arrow North American Components | 3-1469387-7 | 0 | 500 | $6.08 | $6.08 | ||||
AVNET Europe | 3-1469387-7 | 0 | 500 | $4.79 | $4.19 | ||||
AVNET Express | 3-1469387-7 | 407 | 1 | ||||||
Farnell | 3-1469387-7 | 380 | 10 | $0.00 | $0.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Mouser Electronics | 3-1469387-7 | 247 | 1 | $7.58 | $6.66 | $6.31 | $5.92 | $4.71 | $4.60 |
Newark | 3-1469387-7 | 471 | 250 | $0.00 | $0.00 | $0.00 | $0.00 | $5.02 | $5.02 |
Powell Electronics, Inc | 3-1469387-7 | 2336.00 | 500 | $4.36 | |||||
TE Connectivity | 3-1469387-7 | 156 | $8.34 | $8.34 | $7.60 | $7.38 | $6.74 | $6.74 | |
Verical Marketplace | 3-1469387-7 | 561 | 7 | $8.71 | $8.26 | $8.26 | $8.26 | $8.26 |
6648253-1
TE Connectivity
MODULE,DOMINO ASSY Accessory Type:End Cap End Cap | Backplane Guide Hardware | TE Connectivity
5223986-6
TE Connectivity
Special Order: UPM KEYED GUIDE MODULE Connector Hardware Accessory Type: Guide Socket Module Primary Product Material: Zinc Alloy Die Casting Hardware Accessory Function: Guide Hardware Guide Socket Module Zinc Alloy Die Casting Guide Hardware | Connector Hardware | Part Number: 5223986-6 | Internal Number: 5223986-6 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 5223986-6 | 0 | $3.11 | $3.11 | |||||
AVNET Europe | 5223986-6 | 0 | 1000 | $3.05 | $2.48 | ||||
AVNET Express | 5223986-6 | 0 | 1000 | $2.55 | $2.55 | ||||
Heilind Electronics | 5223986-6 | 0 | 1000 | $2.77 | $2.73 | ||||
Mouser Electronics | 5223986-6 | 0 | 1000 | $3.16 | $2.91 | ||||
Newark | 5223986-6 | 0 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $3.01 | $2.84 |
TE Connectivity | 5223986-6 | 0 | $3.65 | $3.65 |
5223986-7
TE Connectivity
Special Order: UPM KEYED GUIDE MODULE Connector Hardware Accessory Type: Guide Socket Module Primary Product Material: Zinc Alloy Die Casting Hardware Accessory Function: Guide Hardware Guide Socket Module Zinc Alloy Die Casting Guide Hardware | Connector Hardware | Part Number: 5223986-7 | Internal Number: 5223986-7 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 5223986-7 | 142 | $5.18 | $5.18 | $4.95 | $4.15 | $2.54 | $3.80 | |
AVNET Europe | 5223986-7 | 0 | 1 | $3.79 | |||||
AVNET Express | 5223986-7 | 845 | 1 | ||||||
Mouser Electronics | 5223986-7 | 521 | 1 | $4.63 | $3.92 | $3.92 | $3.64 | $2.62 | $2.46 |
Newark | 5223986-7 | 142 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $2.58 | $2.43 |
Powell Electronics, Inc | 5223986-7 | 1320.00 | 1000 | $2.72 | |||||
TE Connectivity | 5223986-7 | 0 | $3.10 | $3.10 | |||||
Verical Marketplace | 5223986-7 | 173 | 15 | $2.12 | $2.12 | $2.15 | $2.15 | $1.84 | $1.84 |
1658438-2
TE Connectivity
MSB0.80PL14ASY080FL,-,10,-TY PCB Connector Assembly Type: PCB Mount Header PCB Mount Orientation: Vertical Connector System: Board-to-Board Number of Positions: 80 Centerline (Pitch): .8 mm PCB Mount Header Vertical Board-to-Board 80 | PCB Header & Receptacle | Part Number: 1658438-2 | Internal Number: 1658438-2 | .8 mm | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 1658438-2 | 40 | $56.69 | $46.79 | $36.32 | $41.09 | $31.10 | $31.10 | |
AVNET Europe | 1658438-2 | 0 | 440 | * $37.04 | * $32.41 | ||||
AVNET Express | 1658438-2 | 16 | 40 | $35.64 | $35.64 | $35.64 | $35.64 | ||
Mouser Electronics | 1658438-2 | 0 | 40 | $43.27 | $43.27 | $38.42 | $38.42 | ||
Newark | 1658438-2 | 16 | 40 | $0.00 | $0.00 | $41.28 | $39.20 | $38.02 | $38.02 |
TE Connectivity | 1658438-2 | 40 | $57.80 | $57.80 | $52.67 | $51.18 | $46.71 | $46.71 |
1-1469491-4
TE Connectivity
MULTIGIG RT GUIDEPIN, 9MM 5.70 Connector Hardware Accessory Type: Guide Pin Primary Product Material: Zinc Alloy Hardware Accessory Function: Guide Hardware Guide Pin Zinc Alloy Guide Hardware | Connector Hardware | Part Number: 1-1469491-4 | Internal Number: 1-1469491-4 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 1-1469491-4 | 929 | $6.56 | $5.75 | $5.48 | $5.15 | $4.28 | $3.97 | |
Arrow North American Components | 1-1469491-4 | 0 | 1000 | $5.43 | $2.03 | ||||
AVNET Europe | 1-1469491-4 | 0 | 1 | ||||||
AVNET Express | 1-1469491-4 | 26 | 1000 | $3.50 | $3.50 | ||||
Mouser Electronics | 1-1469491-4 | 611 | 1 | $7.18 | $6.49 | $6.14 | $5.68 | $4.19 | $3.85 |
Newark | 1-1469491-4 | 0 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $4.48 | $4.48 |
Powell Electronics, Inc | 1-1469491-4 | 1.00 | 1 | $3.46 | |||||
TE Connectivity | 1-1469491-4 | 912 | $6.20 | $6.20 | $5.65 | $5.49 | $5.01 | $5.01 |
1-1469491-3
TE Connectivity
MULTIGIG RT GUIDEPIN, 9MM 4.20 Connector Hardware Accessory Type: Guide Pin Primary Product Material: Zinc Alloy Hardware Accessory Function: Guide Hardware Guide Pin Zinc Alloy Guide Hardware | Connector Hardware | Part Number: 1-1469491-3 | Internal Number: 1-1469491-3 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 1-1469491-3 | 365 | $6.56 | $5.75 | $5.48 | $5.15 | $4.28 | $3.97 | |
Arrow North American Components | 1-1469491-3 | 26 | 1 | $4.40 | $4.23 | $3.74 | $3.58 | $3.08 | $3.08 |
AVNET Asia Pacific | 1-1469491-3 | 0 | 1000 | $3.69 | $3.45 | ||||
AVNET Europe | 1-1469491-3 | 0 | 1 | $4.86 | $4.55 | ||||
AVNET Express | 1-1469491-3 | 1953 | 1 | $4.58 | $4.58 | $4.58 | $4.58 | $4.58 | $4.58 |
element14 APAC | 1-1469491-3 | 1 | 1 | $8.16 | $7.33 | $6.83 | $6.51 | $6.30 | $6.30 |
Farnell | 1-1469491-3 | 1 | 1 | $5.29 | $3.47 | $3.47 | $3.35 | $3.18 | $3.18 |
Future Electronics | 1-1469491-3 | 4960 | 1 | $4.30 | |||||
Mouser Electronics | 1-1469491-3 | 347 | 1 | $5.85 | $5.13 | $4.87 | $4.60 | $4.01 | $4.01 |
Newark | 1-1469491-3 | 3 | 1 | $0.91 | $0.91 | $0.91 | $0.91 | $0.91 | $0.91 |
RS Components | 1-1469491-3 | 0 | $4.33 | ||||||
RS Components (APAC) | 1-1469491-3 | 0 | $9.57 | ||||||
TE Connectivity | 1-1469491-3 | 1086 | $6.08 | $6.08 | $5.54 | $5.38 | $4.91 | $4.91 | |
Verical Marketplace | 1-1469491-3 | 4162 | 16 | $3.57 | $3.57 | $3.57 | $3.57 |
1469265-9
TE Connectivity
Special Order: UPM R/A GUIDE PIN Connector Hardware Accessory Type: Guide Pin Module Primary Product Material: Zinc Alloy Die Casting Hardware Accessory Function: Guide Hardware Guide Pin Module Zinc Alloy Die Casting Guide Hardware | Connector Hardware | Part Number: 1469265-9 | Internal Number: 1469265-9 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 1469265-9 | 0 | |||||||
AVNET Asia Pacific | 1469265-9 | 0 | 225 | ||||||
AVNET Europe | 1469265-9 | 0 | 45 | ||||||
AVNET Express | 1469265-9 | 0 | 225 | ||||||
Mouser Electronics | 1469265-9 | 0 | 1 | $2.46 | $2.20 | $2.01 | $1.92 | $1.37 | $1.19 |
Newark | 1469265-9 | 81 | 10575 | $3.57 | $3.57 | $3.57 | $3.57 | $3.57 | $3.57 |
TE Connectivity | 1469265-9 | 0 |
5223985-9
TE Connectivity
Special Order: UPM KEYED GUIDE PIN Connector Hardware Accessory Type: Guide Pin Primary Product Material: Stainless Steel Hardware Accessory Function: Guide Hardware Guide Pin Stainless Steel Guide Hardware | Connector Hardware | Part Number: 5223985-9 | Internal Number: 5223985-9 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 5223985-9 | 1898 | $1.64 | $1.49 | $1.34 | $1.28 | $0.91 | $0.91 | |
AVNET Europe | 5223985-9 | 0 | 1 | $1.30 | |||||
AVNET Express | 5223985-9 | 5000 | 1 | $1.28 | |||||
Mouser Electronics | 5223985-9 | 0 | 1 | $2.05 | $1.83 | $1.67 | $1.60 | $1.14 | $1.14 |
Newark | 5223985-9 | 0 | 5000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.31 |
TE Connectivity | 5223985-9 | 3533 | $2.59 | ||||||
Verical Marketplace | 5223985-9 | 171 | 7 | $1.38 | $1.23 | $1.17 | $0.93 | $0.93 | |
Win Source | 5223985-9 | 10 | 1 |
770028-1
TE Connectivity
09P UMNLII IN-LINE CAP HSG KIT Rectangular Power Connector Type: Housing Connector & Housing Type: Receptacle Connector System: Wire-to-Panel Wire-to-Wire Number of Positions: 9 Centerline (Pitch): 6.35 mm Housing Receptacle Wire-to-Panel 9 | Rectangular Power Connector | Part Number: 770028-1 | Internal Number: 770028-1 | 6.35 mm | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 770028-1 | 2364 | 1 | $1.50 | $1.37 | $1.23 | $1.17 | $0.84 | $0.78 |
Arrow North American Components | 770028-1 | 0 | 250 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
AVNET Asia Pacific | 770028-1 | 500 | 250 | $0.66 | $0.64 | ||||
AVNET Europe | 770028-1 | 1675 | 1 | $0.97 | $0.86 | $0.78 | $0.64 | $0.64 | $0.64 |
AVNET Express | 770028-1 | 839 | 1 | $1.01 | $1.01 | $1.01 | |||
Component Online | 770028-1 | 100 | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 | $1.15 | |
element14 APAC | 770028-1 | 144 | 1 | $1.68 | $1.68 | $1.68 | $1.68 | $1.68 | $1.68 |
Farnell | 770028-1 | 144 | 1 | $1.00 | $0.99 | $0.99 | $0.98 | $0.97 | $0.97 |
Future Electronics | 770028-1 | 500 | 250 | $0.90 | |||||
Mouser Electronics | 770028-1 | 779 | 1 | $1.50 | $1.21 | $1.21 | $1.05 | $0.83 | $0.80 |
Newark | 770028-1 | 9 | 1 | $1.60 | $1.55 | $1.46 | $1.41 | $1.41 | $1.41 |
RS Components | 770028-1 | 0 | $1.09 | ||||||
RS Components (APAC) | 770028-1 | 0 | $18.26 | ||||||
TE Connectivity | 770028-1 | 17499 | $2.08 | $1.64 | $1.64 | $1.33 | $0.99 | $0.99 | |
Verical Marketplace | 770028-1 | 1000 | 250 | $0.76 | $0.76 | $0.76 | $0.73 | $0.00 | $0.00 |
Win Source | 770028-1 | 520 | 1 |