553600-1
TE Connectivity
PLUG ASSY,36 POSN,SCR LK,L PF Connector & Housing Type: Plug Solid Wire Size: 30 – 26 AWG Solid Wire Size: .05 – .13 mm² Stranded Wire Size: .08 mm² Stranded Wire Size: 28 AWG Plug 30 – 26 AWG .05 – .13 mm² .08 mm² | Idc D-Sub: Plug Assembly & Signal & Cable To Cable & 2.16 Mm | Part Number: 553600-1 | Internal Number: 553600-1 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 553600-1 | 500 | $18.33 | $17.02 | $14.84 | $13.09 | $11.96 | $11.96 | |
AVNET Europe | 553600-1 | 0 | 1 | * $15.80 | * $13.17 | * $12.84 | * $12.84 | * $12.84 | |
AVNET Express | 553600-1 | 97 | 500 | $11.04 | $10.75 | ||||
Farnell | 553600-1 | 77 | 6 | * $0.00 | * $14.90 | * $14.90 | * $14.90 | * $14.90 | * $14.90 |
Mouser Electronics | 553600-1 | 83 | 1 | $18.32 | $17.05 | $14.85 | $13.08 | $12.61 | $12.58 |
Newark | 553600-1 | 96 | 1 | $16.63 | $15.96 | $15.34 | $15.34 | $15.34 | $15.34 |
TE Connectivity | 553600-1 | 224 | $22.35 | $22.35 | $20.37 | $19.79 | $18.06 | $18.06 | |
Verical Marketplace | 553600-1 | 39 | 3 | $11.90 | $11.90 | $11.90 | $11.90 | $11.90 | $11.90 |
5646362-1
TE Connectivity
Special Order: 2MM HM ASY,T-D,HDR,8R,128P PCB Connector Assembly Type: PCB Mount Header Data Rate: ≤1 Gb/s Number of Columns: 16 Number of Rows: 8 Backplane Architecture: Mezzanine PCB Mount Header ≤1 Gb/s 16 8 | Hard Metric Male Connector: Traditional Backplane & Mezzanine & 2Mm | Part Number: 5646362-1 | Internal Number: 5646362-1 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 5646362-1 | 0 | $5.80 | $5.80 | |||||
AVNET Europe | 5646362-1 | 0 | 156 | $4.40 | $3.85 | ||||
AVNET Express | 5646362-1 | 1 | 156 | $5.15 | $4.01 | ||||
element14 APAC | 5646362-1 | 0 | 156 | $0.00 | $0.00 | $0.00 | $0.00 | $12.27 | $12.27 |
Farnell | 5646362-1 | 260 | 624 | $0.00 | $0.00 | $0.00 | $0.00 | $3.49 | $3.49 |
Mouser Electronics | 5646362-1 | 0 | 1 | $8.06 | $7.71 | $6.66 | $6.48 | $4.81 | $4.81 |
Newark | 5646362-1 | 312 | 13 | $8.35 | $7.68 | $7.27 | $6.86 | $6.86 | |
TE Connectivity | 5646362-1 | 0 | $12.25 | $12.25 |
6-103908-5
TE Connectivity
16 MTE HDR SRST LATCH W/HLDWN PCB Connector Assembly Type: PCB Mount Header PCB Mount Orientation: Vertical Connector System: Wire-to-Board Number of Positions: 16 Number of Rows: 1 PCB Mount Header Vertical Wire-to-Board 16 | PCB Header & Receptacle | Part Number: 6-103908-5 | Internal Number: 6-103908-5 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 6-103908-5 | 465 | $4.84 | $4.65 | $4.65 | $3.87 | $2.81 | $2.81 | |
Arrow North American Components | 6-103908-5 | 0 | 864 | $4.40 | $1.65 | ||||
AVNET Europe | 6-103908-5 | 0 | 12 | * $3.06 | * $2.67 | ||||
AVNET Express | 6-103908-5 | 269 | 12 | $2.76 | $2.70 | $2.65 | $2.65 | ||
Farnell | 6-103908-5 | 768 | 24 | * $0.00 | * $0.00 | * $5.17 | * $5.17 | * $5.17 | * $5.17 |
Mouser Electronics | 6-103908-5 | 397 | 1 | $4.84 | $4.64 | $4.25 | $3.86 | $2.80 | $2.51 |
Newark | 6-103908-5 | 953 | 12 | $0.00 | $3.57 | $3.48 | $3.48 | $3.48 | $3.48 |
TE Connectivity | 6-103908-5 | 467 | $7.89 | $7.66 | $7.21 | $6.76 | $6.54 | $6.54 |
6-1241961-2
TE Connectivity
STD TIM HOUSING MKII 2POS Connector Product Type: Housing Connector & Housing Type: Receptacle Connector System: Wire-to-Board Number of Positions: 2 Centerline (Pitch): .197 in Housing Receptacle Wire-to-Board 2 | Wire-To-Board Connector Assembly & Housing | Part Number: 6-1241961-2 | Internal Number: 6-1241961-2 | .197" | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 6-1241961-2 | 0 | $0.49 | $0.46 | $0.45 | $0.39 | $0.29 | $0.28 | |
AVNET Europe | 6-1241961-2 | 0 | 1 | ||||||
AVNET Express | 6-1241961-2 | 492 | 3200 | ||||||
element14 APAC | 6-1241961-2 | 0 | 3200 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.85 |
Farnell | 6-1241961-2 | 0 | 3200 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.29 |
Mouser Electronics | 6-1241961-2 | 128 | 1 | $0.58 | $0.51 | $0.51 | $0.42 | $0.30 | $0.25 |
Newark | 6-1241961-2 | 112 | 3200 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.27 |
TE Connectivity | 6-1241961-2 | 70 | $0.64 | $0.58 | $0.48 | $0.39 | $0.37 | $0.37 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 6-1775444-1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.79 | |
Arrow North American Components | 6-1775444-1 | 0 | 4000 | $0.49 | |||||
AVNET Europe | 6-1775444-1 | 0 | 4000 | * $0.68 | |||||
AVNET Express | 6-1775444-1 | 1836 | 4000 | $0.63 | |||||
Farnell | 6-1775444-1 | 0 | 1000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $1.26 | * $1.26 |
Mouser Electronics | 6-1775444-1 | 0 | 1 | $1.29 | $1.06 | $1.06 | $0.98 | $0.71 | $0.59 |
Newark | 6-1775444-1 | 1836 | 4000 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.82 |
TE Connectivity | 6-1775444-1 | 0 |
6-520314-2
TE Connectivity
Special Order: TRIOMATE ASSY H 12P L=2.54LDFR FFC Connector Product Type: Connector Assembly Connector System: Wire-to-Board Number of Positions: 12 Centerline (Pitch): 2.54 mm Centerline (Pitch): .1 in Connector Assembly Wire-to-Board 12 2.54 mm | Ffc Connector | Part Number: 6-520314-2 | Internal Number: 6-520314-2 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 6-520314-2 | 1439 | $1.75 | $1.59 | $1.42 | $1.36 | $0.97 | $0.91 | |
AVNET Europe | 6-520314-2 | 0 | 1 | * $1.54 | |||||
AVNET Express | 6-520314-2 | 281 | 2880 | $0.74 | |||||
element14 APAC | 6-520314-2 | 0 | 2880 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $1.98 |
Farnell | 6-520314-2 | 0 | 2880 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $1.13 |
Mouser Electronics | 6-520314-2 | 2785 | 1 | $1.70 | $1.51 | $1.38 | $1.32 | $0.94 | $0.84 |
Newark | 6-520314-2 | 281 | 2880 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.13 |
TE Connectivity | 6-520314-2 | 1303 | $1.57 |
520-AG10D-ES
TE Connectivity
520-AG10D-ES=SOCKET ASSY. DIP Socket Type:Closed Frame
Contact Fabrication:Stamped & Formed
Number of Positions:20
Profile:Standard
Row-to-Row Spacing:.3 in Closed Frame Stamped & Formed 20 Standard | Dip Socket | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 520-AG10D-ES | 0 | $2.63 | $2.63 | |||||
Arrow North American Components | 520-AG10D-ES | 0 | 960 | $2.63 | $1.66 | ||||
Mouser Electronics | 520-AG10D-ES | 0 | 1 | $4.24 | $4.06 | $3.55 | $3.39 | $2.45 | $2.21 |
Newark | 520-AG10D-ES | 0 | 960 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TE Connectivity | 520-AG10D-ES | 0 | $3.51 | $3.51 | $3.20 | $3.11 | $2.83 | $2.83 |
1-1554590-5
TE Connectivity
Special Order: DYNAMIC 1100D HDR ASSY V 10PX BLACK TIN PCB Connector Assembly Type: PCB Mount Header PCB Mount Orientation: Vertical Connector System: Wire-to-Board Number of Positions: 10 Number of Rows: 2 PCB Mount Header Vertical Wire-to-Board 10 | Header Assembly: Wire-To-Board & 3A & Gold Or Tin Plated | Part Number: 1-1554590-5 | Internal Number: 1-1554590-5 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 1-1554590-5 | 0 | $0.80 | ||||||
AVNET Express | 1-1554590-5 | 1715 | 35 | $2.09 | |||||
Farnell | 1-1554590-5 | 0 | 35 | $0.00 | $0.00 | $2.63 | $2.63 | $2.63 | $2.63 |
Mouser Electronics | 1-1554590-5 | 0 | 1 | $1.48 | $1.35 | $1.35 | $1.15 | $0.83 | $0.72 |
Newark | 1-1554590-5 | 1645 | 875 | $0.00 | $0.00 | $0.00 | $0.00 | $3.27 | $3.27 |
TE Connectivity | 1-1554590-5 | 0 | $3.58 | $3.49 | $3.31 | $3.13 | $3.05 | $3.05 | |
Verical Marketplace | 1-1554590-5 | 686 | 35 | $0.91 | $0.91 | $0.91 | $0.91 | $0.91 | $0.91 |
Win Source | 1-1554590-5 | 5900 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 1735251-2 | 0 | $1.98 | ||||||
AVNET Asia Pacific | 1735251-2 | 0 | 240 | $1.55 | |||||
AVNET Europe | 1735251-2 | 0 | 1 | ||||||
AVNET Express | 1735251-2 | 0 | 1 | $1.63 | $1.52 | $1.44 | $1.44 | ||
Farnell | 1735251-2 | 2810 | 40 | $0.00 | $0.00 | $2.30 | $2.30 | $2.30 | $2.30 |
Mouser Electronics | 1735251-2 | 0 | 5040 | $1.80 | |||||
Newark | 1735251-2 | 3512 | 40 | $0.00 | $0.00 | $2.70 | $2.44 | $2.18 | $2.18 |
TE Connectivity | 1735251-2 | 0 | |||||||
Win Source | 1735251-2 | 1 | 1 |
2-1761713-5
TE Connectivity
Special Order: IDC LOW PRO HDR 14P VERT SHT LAT BLUE Connector System: Wire-to-Board Number of Positions: 14 Centerline (Pitch): 2.54 mm Centerline (Pitch): .1 in PCB Mount Retention: Without Wire-to-Board 14 2.54 mm .1" | Ribbon Cable Connector | Part Number: 2-1761713-5 | Internal Number: 2-1761713-5 | TE Connectivity
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | 2-1761713-5 | 0 | $1.85 | $1.85 | |||||
AVNET Europe | 2-1761713-5 | 0 | 500 | * $2.00 | * $1.75 | ||||
AVNET Express | 2-1761713-5 | 0 | 500 | $2.23 | $1.99 | ||||
element14 APAC | 2-1761713-5 | 0 | 500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $2.47 | * $2.47 |
Farnell | 2-1761713-5 | 0 | 500 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $1.89 | * $1.89 |
Mouser Electronics | 2-1761713-5 | 320 | 1 | $3.85 | $3.50 | $3.50 | $3.08 | $2.26 | $2.08 |
Newark | 2-1761713-5 | 0 | 500 | $0.00 | $0.00 | $0.00 | $0.00 | $2.14 | $2.02 |
TE Connectivity | 2-1761713-5 | 0 | $4.37 | $4.37 |