| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1091-1174-ND | 0 | $5.23 | $5.20 | $4.68 | $4.62 | $3.77 | $3.77 | |
| Arrow North American Components | C1520ARBB-B | 0 | 100 | $4.57 | $4.34 | $4.34 | |||
| Mouser Electronics | 167-C1520ARBB-B | 81 | 1 | $6.32 | $5.92 | $5.48 | $5.48 | $5.40 | $5.37 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 1091-1108-ND | 0 | $6.93 | $5.23 | $3.12 | $4.23 | $3.66 | $1.86 | |
| Arrow North American Components | NL589C2R | 0 | 110 | ||||||
| Mouser Electronics | 167-NL589C2R | 92 | 1 | $7.32 | $5.18 | $4.24 | $4.24 | $3.27 | $3.17 |
| Newark | NL589C2R | 0 | 110 | $0.00 | $0.00 | $0.00 | $3.75 | $3.75 | $3.75 |
| Verical Marketplace | NL589C2R | 337 | 13 | $4.57 | $4.57 | $4.57 | $4.57 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | C6060ALBB-1197W-B | 0 | $9.04 | $8.38 | $7.83 | $10.38 | $6.18 | $6.18 | |
| Arrow North American Components | C6060ALBB-1197W-B | 0 | 130 | $7.15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Mouser Electronics | C6060ALBB-1197W-B | 0 | 100 | ||||||
| Newark | C6060ALBB-1197W-B | 0 | 100 | $0.00 | $0.00 | $0.00 | $15.24 | $14.02 | $14.02 |
| Verical Marketplace | C6060ALBB-1197W-B | 181 | 1 | $7.15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | K2228ER-436W-ND | 0 | 1000 | $4.60 | $4.60 | ||||
| Arrow North American Components | K2228ER-436W | 0 | 500 | ||||||
| Mouser Electronics | 167-K2228ER-436W | 0 | 1000 | $3.68 | $3.68 | ||||
| Newark | K2228ER-436W | 0 | 1000 | $0.00 | $0.00 | $0.00 | $0.00 | $5.35 | $5.35 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 708-1332-ND | 141 | 1 | $10.48 | $8.91 | $7.95 | $4.37 | $6.44 | $2.95 |
| Anglia | PF0011/15/63 | 785 | |||||||
| Arrow North American Components | PF0011/15/63 | 389 | 1 | $6.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| AVNET Europe | PF0011/15/63 | 1500 | 50 | * $5.23 | * $4.74 | ||||
| element14 APAC | PF0011/15/63 | 2552 | 1 | * $9.82 | * $9.02 | * $9.02 | * $7.31 | * $6.73 | * $6.73 |
| Farnell | PF0011/15/63 | 1353 | 1 | * $10.22 | * $8.33 | * $8.33 | * $8.17 | * $7.83 | * $7.83 |
| Heilind Electronics | PF0011/15/63 | 0 | 200 | $3.41 | $3.26 | ||||
| Mouser Electronics | 161-PF0011/15/63 | 1 | 1 | $10.19 | $9.17 | $8.64 | $8.20 | $6.07 | $5.71 |
| Newark | PF0011/15/63 | 2902 | 200 | $9.69 | $7.76 | $7.17 | |||
| RS Components | PF0011/15/63 | 0 | $4.57 | ||||||
| TME | PF0011/15/63 | 1447 | $4.17 | ||||||
| Verical Marketplace | PF0011/15/63 | 389 | 1 | $6.27 | $0.00 | $2.66 | $2.48 | $2.41 | $2.36 |
PXM0023/A/0M50/A
Bulgin
Usb Cbl, 2.0 Sealed A Rcpt-A Plug, 19.7"; Connector To Connector:Sealed Type A Receptacle To Type A Plug; Cable Length - Metric:500Mm; Cable Length - Imperial:19.7"; Usb Standard:Usb 2.0; Jacket Color:Black; Electronic Marking:- |Bulgin Limited PXM0023/A/0M50/A
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PXM0023/A/0M50/A | 25 | 1 | $42.57 | $36.18 | $32.30 | $30.76 | $28.83 | $28.83 |
| Farnell | PXM0023/A/0M50/A | 0 | 50 | * $0.00 | * $0.00 | * $26.94 | * $26.94 | * $26.94 | * $26.94 |
| Mouser Electronics | PXM0023/A/0M50/A | 50 | 1 | $37.62 | $32.54 | $30.51 | $27.86 | $26.44 | $26.44 |
| Newark | PXM0023/A/0M50/A | 50 | 1 | $26.92 | $26.92 | $26.92 | $26.92 | $26.92 | $26.92 |
PXP0025/MB/1M00/MB
Bulgin
Usb Cbl, 2.0 Mini Sealed B Rcpt-B Plug; Connector To Connector:Mini Sealed Type B Receptacle To Mini Type B Plug; Cable Length - Metric:1M; Cable Length - Imperial:3.3Ft; Usb Standard:Usb 2.0; Jacket Color:Black; Electronic Marking:- |Bulgin Limited PXP0025/MB/1M00/MB
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 708-PXP0025/MB/1M00/MB-ND | 50 | 1 | $35.72 | $30.36 | $27.11 | $25.81 | $19.18 | $19.18 |
| Arrow North American Components | PXP0025/MB/1M00/MB | 50 | 1 | $16.89 | $16.11 | $15.45 | $15.15 | $14.77 | $14.77 |
| Farnell | PXP0025/MB/1M00/MB | 0 | 50 | * $0.00 | * $0.00 | * $21.24 | * $21.24 | * $21.24 | * $21.24 |
| Mouser Electronics | 167-PXP0025MB1M00/MB | 95 | 1 | $28.50 | $24.66 | $23.11 | $20.92 | $20.66 | $20.66 |
| Newark | PXP0025/MB/1M00/MB | 48 | 1 | $27.77 | $27.77 | $25.79 | $25.79 | $25.79 | $25.79 |
| Verical Marketplace | PXP0025/MB/1M00/MB | 50 | 1 | $16.89 | $16.11 | $15.45 | $15.15 | $14.77 | $14.77 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PXM6010/02P/CR/0507/SN-ND | 0 | $49.85 | $49.85 | $49.85 | $49.85 | |||
| AVNET Europe | PXM6010/02P/CR/0507 | 0 | 1 | * $82.01 | * $58.24 | * $52.77 | * $52.77 | * $52.77 | |
| Mouser Electronics | 167-PXM601002PCR0507 | 0 | 20 | $49.42 | $49.42 | $48.79 | $48.73 | ||
| Newark | PXM6010/02P/CR/0507 | 0 | 20 | $73.14 | $73.14 | $73.14 | $73.14 | $73.14 | $73.14 |
| TME | PXM6010/02P/CR/0507 | 7 | $9.98 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | PX0691/10/28-ND | 0 | |||||||
| Arrow North American Components | PX0691/10/28 | 0 | 100 | ||||||
| AVNET Europe | PX0691/10/28 | 0 | 100 | * $4.42 | * $2.84 | * $2.84 | |||
| Mouser Electronics | 161-PX0691/10/28 | 190 | 1 | $3.18 | $2.89 | $2.89 | $2.31 | $1.64 | $1.64 |




