2541245000

Mascot AS
BATTERY CHARGER, LEAD ACID, 24V 1.2A;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 2541245000 27 1 * $63.30 * $57.23 * $54.03 * $54.03 * $54.03 * $54.03
Farnell 2541245000 27 1 * $87.66 * $67.23 * $67.23 * $67.23 * $67.23 * $67.23

3540290000

Mascot AS
BATTERY CHARGER, LI-ION, 7 CELL, 10A;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 3540290000 6 1 * $254.97 * $254.97 * $254.97 * $254.97 * $254.97 * $254.97
Farnell 3540290000 8 1 * $312.88 * $312.88 * $312.88 * $312.88 * $312.88 * $312.88
Newark 3540290000 8 1 $253.21 $232.64 $189.81 $189.81 $189.81 $189.81

3626605000

Mascot AS
ADAPTER, AC-DC, 6V, 3.33A;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 3626605000 24 1 * $63.95 * $59.67 * $58.44 * $57.89 * $57.89 * $57.89
Farnell 3626605000 24 1 * $67.23 * $63.32 * $60.64 * $59.43 * $59.43 * $59.43
Newark 3626605000 24 1 $57.42 $52.31 $48.12 $48.12 $48.12 $48.12

3721755000

Mascot AS
ADAPTER, AC-DC, 7.5V, 3.33A;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 3721755000 1 1 * $72.23 * $65.79 * $65.61 * $64.30 * $64.30 * $64.30
Farnell 3721755000 1 1 * $77.15 * $72.63 * $70.24 * $70.24 * $70.24 * $70.24
Newark 3721755000 1 1 $66.79 $60.84 $55.97 $55.97 $55.97 $55.97

3721185000

Mascot AS
ADAPTER, AC-DC, 18V, 2.33A;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 3721185000 3 1 * $74.38 * $69.41 * $67.97 * $67.34 * $67.34 * $67.34
Farnell 3721185000 3 1 * $77.10 * $72.59 * $69.11 * $69.11 * $69.11 * $69.11
Newark 3721185000 3 1 $66.79 $60.84 $55.97 $55.97 $55.97 $55.97

3825509000

Mascot AS
Mascot, 5W AC DC Adapter 5V, 1A, Level VI Efficiency, 1 Output AC-DC Power Adapter, Australia, European, UK, US, Input Voltage: 90 → 264V ac, Input Connector: 2-Pin, Medical Approved: Yes, MPN: 3825509000
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 3825509000 20 1 * $48.17 * $46.25 * $45.29 * $44.32 * $44.32 * $44.32
Farnell 3825509000 20 1 * $39.00 * $36.66 * $34.31 * $33.63 * $33.63 * $33.63
Newark 3825509000 20 1 $30.14 $26.48 $23.73 $23.73 $23.73 $23.73
RS Components 3825509000 0 $34.19

3626905000

Mascot AS
Mascot, 28W AC DC Adapter 9V dc, 3.11A, 1 Output Power Adapter, 2 Pin IEC 320 C8, Australia, European Plug, UK, US, Input Voltage: 100 V ac, 110 V ac, 115 V ac, 120 V ac, 127 V ac, 220 V ac, 230 V ac, 240 V ac, Maximum Temperature: +40°C, Output Connector: Interchangeable, Input Connector: Universal Plug, Medical Approved: Yes, Efficiency: 88.5%, Depth: 37mm, Length: 101mm, Load Regulation: <1%, MPN: 3626905000
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 3626905000 9 1 * $62.43 * $50.35 * $49.33 * $49.33 * $49.33 * $49.33
Farnell 3626905000 9 1 * $66.18 * $62.20 * $58.25 * $57.09 * $57.09 * $57.09
Newark 3626905000 9 1 $57.42 $52.31 $48.12 $48.12 $48.12 $48.12
RS Components 3626905000 0 $50.74

3626755000

Mascot AS
Mascot, 28W AC DC Adapter 7.5V dc, 3.73A, 1 Output Power Adapter, 2 Pin IEC 320 C8, Australia, European Plug, UK, US, Input Voltage: 100 V ac, 110 V ac, 115 V ac, 120 V ac, 127 V ac, 220 V ac, 230 V ac, 240 V ac, Maximum Temperature: +40°C, Output Connector: Interchangeable, Input Connector: Universal Plug, Medical Approved: Yes, Efficiency: 88.5%, Depth: 37mm, Length: 101mm, Load Regulation: <1%, MPN: 3626755000
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 3626755000 4 1 * $63.95 * $59.67 * $58.44 * $57.89 * $57.89 * $57.89
Farnell 3626755000 4 1 * $66.46 * $63.81 * $62.47 * $61.14 * $61.14 * $61.14
Newark 3626755000 4 1 $57.42 $52.31 $48.12 $48.12 $48.12 $48.12
RS Components 3626755000 0 $50.74

3626185000

Mascot AS
Mascot, 28W AC DC Adapter 18V dc, 1.55A, 1 Output Power Adapter, 2 Pin IEC 320 C8, Australia, European Plug, UK, US, Input Voltage: 100 V ac, 110 V ac, 115 V ac, 120 V ac, 127 V ac, 220 V ac, 230 V ac, 240 V ac, Maximum Temperature: +40°C, Output Connector: Interchangeable, Input Connector: Universal Plug, Medical Approved: Yes, Efficiency: 88.5%, Depth: 37mm, Length: 101mm, Load Regulation: <1%, MPN: 3626185000
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC 3626185000 5 1 * $63.95 * $59.67 * $58.44 * $57.89 * $57.89 * $57.89
Farnell 3626185000 5 1 * $66.18 * $62.20 * $58.25 * $57.09 * $57.09 * $57.09
Newark 3626185000 5 1 $57.42 $52.31 $48.12 $48.12 $48.12 $48.12
RS Components 3626185000 0 $53.27

127000

Mascot AS
EU EXCHANGEABLE AC PLUG ADAPTER, SMPS ROHS COMPLIANT: YES
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
Anglia 127000 10
element14 APAC 127000 157 1 * $2.12 * $2.04 * $1.89 * $1.83 * $1.83 * $1.83
Farnell 127000 158 1 * $7.03 * $3.64 * $2.92 * $2.50 * $2.50 * $2.50
Newark 127000 199 1 $3.61 $3.49 $3.15 $2.91 $2.91 $2.91