MC002479

Multicomp
USB CABLE 3.0 A-A PLUG 3.3 BLU; Connector A:USB Type A Plug; Connector B:USB Type A Plug; Cable Length - Metric:1m; Cable Length - Imperial:3.3ft; USB Standard:USB 3.0; Jacket Color:Blue; Electronic Marking:-; Product Range:-
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC MC002479 74 1 * $11.73 * $8.53 * $7.61 * $7.61 * $7.61 * $7.61
Farnell MC002479 89 1 * $11.58 * $8.42 * $7.52 * $7.52 * $7.52 * $7.52
Newark MC002479 436 1 $1.37 $1.37 $1.37 $1.37 $1.37 $1.37
Verical Marketplace MC002479 525 37 $1.99 $1.92 $1.81 $1.81

MC002480

Multicomp
USB CABLE 3.0 A-C PLUG 6.6 BLK; Connector A:USB Type A Plug; Connector B:USB Type C Plug; Cable Length - Metric:2m; Cable Length - Imperial:6.6ft; USB Standard:USB 3.0; Jacket Color:Black; Electronic Marking:-; Product Range:-
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC MC002480 420 1 * $11.95 * $10.19 * $9.52 * $9.52 * $9.52 * $9.52
Farnell MC002480 451 1 * $11.79 * $10.07 * $9.41 * $9.41 * $9.41 * $9.41
Newark MC002480 482 1 $1.28 $1.28 $1.28 $1.28 $1.28 $1.28
Verical Marketplace MC002480 479 40 $1.86 $1.79 $1.74 $1.74

MC002484

Multicomp
USB CORD 3.0 A-MICRO B PLUG 16.4 BLU; Connector A:USB Type A Plug; Connector B:Micro USB Type B Plug; Cable Length - Metric:5m; Cable Length - Imperial:16.4ft; USB Standard:USB 3.0; Jacket Color:Blue; Electronic Marking:-
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC MC002484 36 1 * $6.47 * $5.93 * $5.68 * $5.68 * $5.68 * $5.68
Farnell MC002484 36 1 * $6.38 * $5.86 * $5.61 * $5.61 * $5.61 * $5.61
Newark MC002484 931 1 $0.73 $0.73 $0.73 $0.73 $0.73 $0.73
Verical Marketplace MC002484 931 69 $1.18 $1.10 $1.10

MC002679

Multicomp
SOCKET COVER RJ45 JACK BLK 10PC/SET; Accessory Type:Socket Cover; For Use With:RJ45 Keystone Jack Patch Panel Connectors; Connector Body Material:-; Product Range:-; SVHC:No SVHC (15-Jan-2018)
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC MC002679 90 5 * $0.00 * $1.06 * $1.06 * $1.06 * $1.06 * $1.06
Farnell MC002679 90 5 * $0.00 * $1.04 * $1.04 * $1.04 * $1.04 * $1.04
Newark MC002679 115 5 $1.56 $1.56 $1.56 $1.24 $0.97 $0.97

MC002696

Multicomp
40 X 40 X 20MM 24VDC VAPO LOW SPEED;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC MC002696 0 1 * $7.30 * $7.30 * $7.30 * $7.30 * $6.29 * $6.29
Farnell MC002696 0 1 * $7.65 * $7.65 * $7.65 * $7.65 * $6.60 * $6.60
Newark MC002696 0 200 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

MC002698

Multicomp
60 X 60 X 15MM 12VDC VAPO HIGH SPEED;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC MC002698 125 1 * $11.74 * $8.98 * $8.98 * $8.98 * $8.98 * $8.98
Farnell MC002698 232 1 * $11.59 * $8.87 * $8.87 * $8.87 * $8.87 * $8.87
Newark MC002698 107 200 $0.00 $0.00 $15.36 $15.36 $15.36 $15.36

MC002707

Multicomp
60 X 60 X 25MM 24VDC VAPO MEDIUM SPEED;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC MC002707 69 1 * $14.17 * $10.85 * $10.85 * $10.85 * $10.85 * $10.85
Farnell MC002707 67 1 * $13.99 * $10.71 * $10.71 * $10.71 * $10.71 * $10.71
Newark MC002707 382 200 $0.00 $0.00 $17.75 $17.75 $17.75 $17.75

MC002712

Multicomp
92 X 92 X 25MM 12VDC VAPO MEDIUM SPEED;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC MC002712 10 1 * $10.98 * $8.39 * $8.39 * $8.39 * $8.39 * $8.39
Farnell MC002712 71 1 * $10.84 * $8.29 * $8.29 * $8.29 * $8.29 * $8.29
Newark MC002712 424 50 $0.00 $0.00 $7.48 $7.48 $7.48 $7.48

MC002715

Multicomp
92 X 92 X 25MM 24VDC VAPO LOW SPEED;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC MC002715 16 1 * $9.62 * $9.25 * $9.06 * $8.88 * $8.69 * $8.69
Farnell MC002715 16 56 * $0.00 * $0.00 * $0.00 * $7.61 * $7.61 * $7.61
Newark MC002715 16 56 $0.00 $0.00 $14.11 $14.11 $14.11 $14.11

MC002716

Multicomp
80 X 80 X 25MM 12VDC VAPO HIGH SPEED;
Distributor SKU Stock MOQ 1 10 50 100 1,000 10,000
element14 APAC MC002716 83 1 * $21.56 * $18.91 * $18.77 * $18.62 * $18.07 * $18.07
Farnell MC002716 31 1 * $24.64 * $21.48 * $21.48 * $21.48 * $21.48 * $21.48
Newark MC002716 52 1 $28.61 $27.95 $27.95 $27.95 $27.95 $27.95