Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | FDS8958A | 8966 | 1 | $0.78 | $0.69 | $0.64 | $0.47 | $0.33 | $0.28 |
Ameya360 | FDS8958A | 17500 | $0.31 | ||||||
Arrow North American Components | FDS8958A | 0 | 2500 | $0.31 | |||||
AVNET Asia Pacific | FDS8958A | 0 | 2500 | ||||||
AVNET Europe | FDS8958A | 2500 | 2500 | ||||||
AVNET Express | FDS8958A | 1003 | 1 | $0.30 | |||||
element14 APAC | FDS8958A | 26353 | 1 | * $817.81 | * $817.81 | * $817.81 | * $817.81 | * $817.81 | * $817.81 |
Farnell | FDS8958A | 25708 | 1 | * $663.27 | * $663.27 | * $663.27 | * $663.27 | * $663.27 | * $663.27 |
Future Electronics | FDS8958A | 15000 | 2500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.28 |
Mouser Electronics | FDS8958A | 15138 | 1 | $0.83 | $0.73 | $0.73 | $0.50 | $0.36 | $0.32 |
Newark | FDS8958A | 26353 | 5 | $0.46 | $0.46 | $0.46 | $0.46 | $0.46 | $0.46 |
RS Components | FDS8958A | 0 | $51.48 | ||||||
RS Components (APAC) | FDS8958A | 0 | $64.57 | ||||||
TME | FDS8958A | 1729 | $0.77 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | FODM3012R2V_NF098 | 0 | $1.01 | $0.82 | $0.63 | $0.57 | $0.35 | $0.35 | |
AVNET Asia Pacific | FODM3012R2V_NF098 | 0 | 2500 | $0.43 | |||||
AVNET Europe | FODM3012R2V_NF098 | 0 | 2500 | ||||||
AVNET Express | FODM3012R2V_NF098 | 0 | 2500 | $0.42 | |||||
Future Electronics | FODM3012R2V_NF098 | 50000 | 2500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.30 |
Mouser Electronics | FODM3012R2V_NF098 | 2298 | 1 | $0.86 | $0.72 | $0.72 | $0.46 | $0.37 | $0.30 |
Newark | FODM3012R2V_NF098 | 0 | 2500 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.36 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | SC2901VDR2G | 0 | $0.29 | ||||||
AVNET Express | SC2901VDR2G | 40000 | 1 | $0.41 | |||||
Mouser Electronics | SC2901VDR2G | 0 | 1 | ||||||
Newark | SC2901VDR2G | 0 | 2500 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Win Source | SC2901VDR2G | 6180 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | NCY9000DR2G | 0 | $1.17 | ||||||
AVNET Express | NCY9000DR2G | 11937 | 2500 | ||||||
Mouser Electronics | NCY9000DR2G | 0 | 2500 | $1.16 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | MOC3042M-ND | 1084 | $1.17 | $1.06 | $0.55 | $0.50 | $0.38 | $0.32 | |
AVNET Europe | MOC3042M | 2000 | 1000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 |
AVNET Express | MOC3042M | 2000 | 1000 | $0.27 | |||||
element14 APAC | MOC3042M | 2990 | 1 | * $1.08 | * $0.72 | * $0.56 | * $0.48 | * $0.48 | * $0.48 |
Farnell | MOC3042M | 343 | 1 | * $1.17 | * $0.76 | * $0.56 | * $0.46 | * $0.46 | * $0.46 |
Future Electronics | MOC3042M | 3836 | 1 | $0.42 | $0.42 | $0.32 | $0.31 | ||
Mouser Electronics | 512-MOC3042M | 3899 | 1 | $1.07 | $0.55 | $0.55 | $0.46 | $0.36 | $0.31 |
Newark | MOC3042M | 343 | 1 | $1.04 | $0.71 | $0.71 | $0.47 | $0.37 | $0.37 |
TME | MOC3042M | 692 | $0.78 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | RGP10MFSCT-ND | 9869 | $0.59 | $0.36 | $0.36 | $0.23 | $0.16 | $0.11 | |
AVNET Europe | RGP10M | 5000 | 5000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 |
AVNET Express | RGP10M | 221440 | 1 | $0.09 | |||||
element14 APAC | RGP10M | 23780 | 5 | * $0.37 | * $0.37 | * $0.22 | * $0.14 | * $0.14 | |
Farnell | RGP10M | 12920 | 5 | * $0.39 | * $0.39 | * $0.21 | * $0.13 | * $0.13 | |
Mouser Electronics | 512-RGP10M | 7391 | $0.41 | ||||||
Newark | RGP10M | 13430 | 5 | $0.48 | $0.48 | $0.31 | $0.23 | $0.23 | $0.23 |
NCV8163AMX330TBG
onsemi
LDO Regulator, 250 mA, Ultra-Low Dropout, Ultra-Low Iq, Ultra-High PSRR, Ultra-Low Noise 3.3 V, Active Discharge Features: Ultra Low Quiescent Current 12 u?A; Very Low Dropout 80mV@250mA; Ultra High PSRR 92dB at 1 kHz; Ultra High PSRR 60dB at 100 kHz
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | NCV8163AMX330TBG | 0 | $0.75 | $0.44 | $0.36 | $0.27 | $0.19 | $0.13 | |
Ameya360 | NCV8163AMX330TBG | 2980 | |||||||
AVNET Asia Pacific | NCV8163AMX330TBG | 0 | 5000 | $0.13 | |||||
AVNET Europe | NCV8163AMX330TBG | 0 | 5000 | * $0.32 | |||||
AVNET Express | NCV8163AMX330TBG | 0 | 5000 | $0.14 | |||||
Farnell | NCV8163AMX330TBG | 0 | 5000 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.00 | * $0.13 |
Mouser Electronics | NCV8163AMX330TBG | 335 | 1 | $0.43 | $0.38 | $0.38 | $0.26 | $0.15 | $0.13 |
Newark | NCV8163AMX330TBG | 0 | 5000 | $0.17 | |||||
Win Source | NCV8163AMX330TBG | 6760 |
Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|
DigiKey | FODM3052R2V_NF098 | 0 | $0.55 | ||||||
Arrow North American Components | FODM3052R2V_NF098 | 0 | 2500 | ||||||
AVNET Europe | FODM3052R2V_NF098 | 0 | 2500 | $0.87 | |||||
AVNET Express | FODM3052R2V_NF098 | 0 | 2500 | $0.65 | |||||
Mouser Electronics | FODM3052R2V_NF098 | 0 | 1 | ||||||
Newark | FODM3052R2V_NF098 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |