TEC 6-2423UI
TRACOPOWER
Dc-Dc Converter, 15V/-15V, 0.2A; Power Supply Applications:Ite & Industrial; Dc/Dc Converter Type:Sip; Input Ratio:-; Output Power Max:6W; No. Of Outputs:2 Output; Output Voltage - Output 1:15V; Output Current - Output 1:200Ma Rohs Compliant: Yes |Traco Power TEC 6-2423UI
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Farnell | TEC 6-2423UI | 50 | 1 | * $17.92 | * $17.04 | * $16.43 | * $15.85 | * $15.85 | * $15.85 |
| Newark | TEC 6-2423UI | 20 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Farnell | TXN 1000-AUX1 | 100 | 1 | $0.60 | $0.58 | $0.52 | $0.49 | $0.49 | $0.49 |
| Newark | TXN 1000-AUX1 | 4 | 10 | $0.00 | $0.53 | $0.51 | $0.51 | $0.51 | $0.51 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Farnell | THL 40-4813WI | 10 | 1 | * $66.30 | * $62.80 | * $60.45 | * $60.45 | * $60.45 | * $60.45 |
| Newark | THL 40-4813WI | 10 | 1 | $63.13 | $55.09 | $52.61 | $52.61 | $52.61 | $52.61 |
TEC 2-4823
TRACOPOWER
DC-DC CONVERTER 2 O/P 2W; No. of Outputs:2 Output; Output Power Max:2W; Output Voltage - Output 1:15V; Output Current - Output 1:67mA; Output Voltage - Output 2:-15V; Output Current - Output 2:67mA; Output Voltage - Output 3:-; Output Current - Output 3:-; Product Range:TEC 2 Series; Input Voltage DC Min:36V; Input Voltage DC Max:75V; DC / DC Converter Output Type:Fixed; DC / DC Converter Type:SIP; DC / DC Converter Mounting:Through Hole; Approvals & Standards:EN IEC UL; Width:9.1mm; Height:11.2mm; Depth:21.8mm; SVHC:No SVHC (15-Jan-2018)
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| element14 APAC | TEC 2-4823 | 0 | 1 | * $11.76 | * $11.67 | * $11.14 | * $10.06 | * $10.06 | * $10.06 |
| Farnell | TEC 2-4823 | 10 | 10 | * $0.00 | * $11.84 | * $11.84 | * $11.84 | * $11.84 | * $11.84 |
| Newark | TEC 2-4823 | 10 | 10 | $12.84 | $12.84 | $12.84 | $12.84 | $12.84 | $12.84 |
| RS Components | TEC 2-4823 | 0 | $57.56 | ||||||
| TME | TEC 2-4823 | 6 | $10.28 |
TEN 60-7213WIR
TRACOPOWER
TRACOPOWER TEP 60WIR 60W Isolated DC-DC Converter Through Hole, Voltage in 36 → 160 V dc Railway Approved, Output Voltage Adjustment Range: -10 → +20%, Input Voltage Nominal: 110 V dc, Isolation Voltage: 3kV, Railway Approved: Yes, MPN: TEN 60-7213WIR
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Farnell | TEN 60-7213WIR | 2 | 1 | * $131.85 | * $126.58 | * $126.58 | * $126.58 | * $126.58 | * $126.58 |
| Newark | TEN 60-7213WIR | 1 | 1 | $192.85 | $135.41 | $135.41 | $135.41 | $135.41 | $135.41 |
| RS Components | TEN 60-7213WIR | 0 | $105.62 | ||||||
| TME | TEN 60-7213WIR | 10 | $136.85 |



