| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 732-61031421121CT-ND | 719 | 1 | $2.71 | $2.30 | $1.60 | $1.46 | $1.20 | $1.20 |
| element14 APAC | 61031421121 | 23 | 1 | * $3.00 | * $2.55 | * $1.76 | * $1.60 | * $1.60 | * $1.60 |
| Farnell | 61031421121 | 23 | 1 | * $2.79 | * $1.93 | * $1.61 | * $1.47 | * $1.33 | * $1.33 |
| Mouser Electronics | 710-61031421121 | 257 | 1 | $2.70 | $2.29 | $1.59 | $1.44 | $1.32 | $1.32 |
| Newark | 61031421121 | 23 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 732-3595-ND | 792 | 1 | $3.02 | $2.96 | $2.72 | $2.53 | $2.31 | $2.31 |
| element14 APAC | 687740050002 | 150 | 1 | * $3.35 | * $3.29 | * $3.29 | * $2.80 | * $2.51 | * $2.51 |
| Farnell | 687740050002 | 150 | 1 | * $3.32 | * $2.89 | * $2.89 | * $2.47 | * $2.21 | * $2.21 |
| Mouser Electronics | 710-687740050002 | 295 | 1 | $3.23 | $3.20 | $2.94 | $2.74 | $2.50 | $2.50 |
| Newark | 687740050002 | 1 | 1 | $0.52 | $0.52 | $0.52 | $0.52 | $0.52 | $0.52 |
615008137421
Wurth Elektronik
Modular Connectors / Ethernet Connectors WR-MJ Feml Shld Hztl 8P8C Tab Up LED&EMI
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 732-2112-ND | 3043 | 1 | $2.62 | $2.57 | $2.47 | $2.37 | $2.27 | $2.27 |
| element14 APAC | 615008137421 | 541 | 1 | * $2.87 | * $2.80 | * $2.80 | * $2.58 | * $2.43 | * $2.43 |
| Farnell | 615008137421 | 72 | 1 | * $2.96 | * $2.56 | * $2.56 | * $2.36 | * $2.23 | * $2.23 |
| Mouser Electronics | 710-615008137421 | 1336 | 1 | $2.85 | $2.79 | $2.69 | $2.57 | $2.47 | $2.46 |
| Newark | 615008137421 | 42 | 1 | $3.31 | $3.25 | $3.14 | $3.03 | $3.03 | $3.03 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 709266000 | 0 | 1 | $0.61 | $0.55 | $0.49 | $0.43 | $0.38 | $0.38 |
| element14 APAC | 709266000 | 300 | 1 | * $0.73 | * $0.73 | * $0.73 | * $0.73 | * $0.73 | * $0.73 |
| Farnell | 709266000 | 500 | 1 | * $0.71 | * $0.71 | * $0.61 | * $0.59 | * $0.59 | * $0.59 |
| Mouser Electronics | 709266000 | 159 | 1 | $0.61 | $0.55 | $0.49 | $0.43 | $0.38 | $0.38 |
| Newark | 709266000 | 318 | 1 | $0.69 | $0.64 | $0.58 | $0.52 | $0.52 | $0.52 |
| RS Components | 709266000 | 0 | $4.64 | ||||||
| RS Components (APAC) | 709266000 | 0 | $466.95 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 732-2765-ND | 3373 | 1 | $0.81 | $0.73 | $0.63 | $0.56 | $0.49 | $0.49 |
| element14 APAC | 691321100004 | 1748 | 1 | * $0.90 | * $0.80 | * $0.80 | * $0.61 | * $0.57 | * $0.57 |
| Farnell | 691321100004 | 2625 | 1 | * $0.92 | * $0.79 | * $0.79 | * $0.74 | * $0.62 | * $0.62 |
| Mouser Electronics | 710-691321100004 | 2034 | 1 | $0.88 | $0.79 | $0.68 | $0.61 | $0.54 | $0.54 |
| Newark | 691321100004 | 2011 | 1 | $1.53 | $1.19 | $0.99 | $0.87 | $0.87 | $0.87 |
150141YV73100
Wurth Elektronik
LED YEL/GRN 220/60MCD SMD; LED Colour:Yellow Green; LED Mounting:SMD; Bulb Size:-; Viewing Angle:120°; Lens Shape:Round with Flat Top; Forward Current / Colour:Y 30mA G 30mA; Luminous Intensity / Colour:Y 220mcd G 60mcd; Forward Voltage / Colour:Y 2V G 2V; Wavelength / Colour:Y 590nm G 570nm; Product Range:WL-SBTW Series; Automotive Qualification Standard:-; MSL:MSL 4 - 72 hours
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 150141YV73100 | 3981 | 1 | $0.44 | $0.40 | $0.40 | $0.37 | $0.31 | $0.27 |
| element14 APAC | 150141YV73100 | 1735 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.42 | * $0.38 | * $0.38 |
| Farnell | 150141YV73100 | 1735 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.41 | * $0.38 | * $0.38 |
| Mouser Electronics | 150141YV73100 | 1530 | 1 | $0.45 | $0.40 | $0.40 | $0.37 | $0.27 | $0.27 |
| Newark | 150141YV73100 | 1850 | 1 | $0.49 | $0.44 | $0.43 | $0.42 | $0.42 | $0.42 |
| RS Components | 150141YV73100 | 0 | $528.00 | ||||||
| RS Components (APAC) | 150141YV73100 | 0 | $68.34 |
15411494AA570
Wurth Elektronik
LED INFRARED 940NM SMD; Viewing Angle:150°; Diode Case Style:SMD; Forward Current If(AV):20mA; Forward Voltage VF Max:1.7V; Rise Time:-; Fall Time tf:-; Operating Temperature Min:-40°C; Operating Temperature Max:85°C; Product Range:WL-SISW Series; Automotive Qualification Standard:-; MSL:MSL 4 - 72 hours
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 15411494AA570 | 5231 | 1 | $0.37 | $0.34 | $0.34 | $0.32 | $0.27 | $0.22 |
| element14 APAC | 15411494AA570 | 578 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.36 | * $0.30 | * $0.30 |
| Farnell | 15411494AA570 | 588 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.36 | * $0.30 | * $0.30 |
| Mouser Electronics | 15411494AA570 | 5934 | 1 | $0.37 | $0.34 | $0.34 | $0.31 | $0.27 | $0.22 |
| Newark | 15411494AA570 | 608 | 5 | $0.41 | $0.38 | $0.36 | $0.35 | $0.35 | $0.35 |
| RS Components | 15411494AA570 | 0 | $59.70 | ||||||
| RS Components (APAC) | 15411494AA570 | 0 | $47.41 |
15412094A3060
Wurth Elektronik
LED INFRARED 940NM 1206; Viewing Angle:30°; Diode Case Style:1206; Forward Current If(AV):20mA; Forward Voltage VF Max:1.7V; Rise Time:-; Fall Time tf:-; Operating Temperature Min:-40°C; Operating Temperature Max:85°C; Product Range:WL-SIRW Series; Automotive Qualification Standard:-; MSL:MSL 4 - 72 hours
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 732-15412094A3060PCT-ND | 900 | 1 | $0.41 | $0.37 | $0.37 | $0.34 | $0.29 | $0.24 |
| element14 APAC | 15412094A3060 | 3467 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.37 | * $0.32 | * $0.32 |
| Farnell | 15412094A3060 | 3742 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.39 | * $0.33 | * $0.33 |
| Mouser Electronics | 710-15412094A3060 | 7952 | 1 | $0.41 | $0.37 | $0.37 | $0.34 | $0.24 | $0.24 |
| Newark | 15412094A3060 | 3962 | 1 | $0.41 | $0.38 | $0.36 | $0.35 | $0.35 | $0.35 |
| RS Components | 15412094A3060 | 0 | $439.20 | ||||||
| RS Components (APAC) | 15412094A3060 | 0 | $13.94 |
155124M173200A
Wurth Elektronik
LED RGB 200MCD/500MCD/150MCD SMD; LED Colour:Red Green Blue; LED Mounting:SMD; Bulb Size:-; Viewing Angle:120°; Lens Shape:Dome; Forward Current / Colour:R 20mA G 20mA B 20mA; Luminous Intensity / Colour:R 200mcd G 500mcd B 150mcd; Forward Voltage / Colour:R 2V G 3V B 3.1V; Wavelength / Colour:R 622nm G 523nm B 470nm; Product Range:WL-SFSW Series; Automotive Qualification Standard:-; MSL:MSL 4 - 72 hours
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 155124M173200A | 3404 | 1 | $0.69 | $0.64 | $0.64 | $0.60 | $0.50 | $0.42 |
| element14 APAC | 155124M173200A | 146 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.67 | * $0.62 | * $0.62 |
| Farnell | 155124M173200A | 172 | 100 | * $0.00 | * $0.00 | * $0.00 | * $0.67 | * $0.62 | * $0.62 |
| Mouser Electronics | 155124M173200A | 3166 | 1 | $0.69 | $0.64 | $0.64 | $0.59 | $0.50 | $0.43 |
| Newark | 155124M173200A | 166 | 1 | $0.77 | $0.72 | $0.69 | $0.67 | $0.67 | $0.67 |
| RS Components | 155124M173200A | 0 | $76.35 | ||||||
| RS Components (APAC) | 155124M173200A | 0 | $227.15 |
| Distributor | SKU | Stock | MOQ | 1 | 10 | 50 | 100 | 1,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|
| DigiKey | 732-5314-ND | 0 | 1 | $0.12 | $0.10 | $0.07 | $0.06 | $0.06 | $0.06 |
| element14 APAC | 61300111121 | 7678 | 100 | * $0.07 | * $0.07 | * $0.06 | |||
| Farnell | 61300111121 | 1378 | 100 | * $0.07 | * $0.06 | * $0.06 | |||
| Mouser Electronics | 710-61300111121 | 16843 | 1 | $0.13 | $0.11 | $0.08 | $0.07 | $0.07 | $0.07 |
| Newark | 61300111121 | 978 | 100 | $0.00 | $0.00 | $0.00 | $0.09 | $0.08 | $0.08 |







